叙利亚gdp历年数据-凯发app

叙利亚gdp历年数据-凯发app

数据来源:世界银行、imf
时间(年)
gdp(美元)
占世界比例(%)
人均gdp(美元)
2017 163.41亿 (16,340,665,431) 0.0201 862
2016 124.53亿 (12,453,459,334) 0.0163 664
2015 176.22亿 (17,622,064,891) 0.0234 857
2014 220.76亿 (22,075,987,601) 0.0277 1071
2013 225.52亿 (22,552,466,245) 0.0291 993
2012 441.18亿 (44,117,799,606) 0.0584 1910
2011 736.17亿 (73,616,694,709) 0.0997 2971
2010 2525.18亿 (252,518,218,262) 0.3792 11304
2009 2245.62亿 (224,561,692,650) 0.3693 10288
2008 2180.90亿 (218,089,977,728) 0.3401 10155
2007 404.05亿 (40,405,006,007) 0.0692 2032
2006 333.33亿 (33,332,844,574) 0.0644 1748
2005 288.59亿 (28,858,965,517) 0.0604 1571
2004 250.87亿 (25,086,930,693) 0.0569 1407
2003 218.28亿 (21,828,144,686) 0.0558 1253
2002 215.82亿 (21,582,248,881) 0.0618 1263
2001 211.00亿 (21,099,833,783) 0.0628 1258
2000 193.26亿 (19,325,894,913) 0.0571 1177
1999 158.74亿 (15,873,875,968) 0.0485 991
1998 152.01亿 (15,200,846,138) 0.0482 974
1997 145.05亿 (14,505,233,968) 0.0459 955
1996 137.90亿 (13,789,560,878) 0.0434 934
1995 113.97亿 (11,396,706,586) 0.0367 794
1994 101.22亿 (10,122,020,000) 0.0363 725
1993 136.96亿 (13,695,962,019) 0.0530 1009
1992 132.54亿 (13,253,565,898) 0.0522 1004
1991 129.82亿 (12,981,833,333) 0.0546 1012
1990 123.09亿 (12,308,624,283) 0.0540 988
1989 98.53亿 (9,853,396,225) 0.0488 815
1988 105.77亿 (10,577,042,354) 0.0547 902
1987 113.56亿 (11,356,215,712) 0.0656 999
1986 132.93亿 (13,293,209,270) 0.0874 1208
1985 164.04亿 (16,403,544,510) 0.1276 1540
1984 191.95亿 (19,195,414,012) 0.1564 1885
1983 186.73亿 (18,672,866,242) 0.1577 1898
1982 175.26亿 (17,525,605,095) 0.1510 1842
1981 167.58亿 (16,758,471,337) 0.1429 1820
1980 130.62亿 (13,062,420,382) 0.1152 1467
1979 99.30亿 (9,929,681,528) 0.1241 1154
1978 82.52亿 (8,251,974,522) 0.0953 992
1977 68.82亿 (6,882,292,993) 0.0936 857
1976 64.18亿 (6,417,632,802) 0.0988 827
1975 55.67亿 (5,566,756,756) 0.0931 742
1974 42.45亿 (4,244,670,160) 0.0791 585
1973 25.79亿 (2,579,219,250) 0.0554 368
1972 24.16亿 (2,415,706,806) 0.0633 356
1971 20.98亿 (2,097,643,979) 0.0634 320
1970 17.80亿 (1,780,104,712) 0.0594 281
1969 17.97亿 (1,796,596,910) 0.0656 293
1968 15.62亿 (1,562,303,429) 0.0629 264
1967 14.44亿 (1,443,717,801) 0.0627 252
1966 13.21亿 (1,321,204,502) 0.0611 238
1965 13.30亿 (1,329,842,434) 0.0667 247
1964 13.39亿 (1,339,494,267) 0.0732 257
1963 12.00亿 (1,200,447,408) 0.0718 237
1962 11.11亿 (1,110,565,880) 0.0716 226
1961 9.45亿 (945,244,972) 0.0653 198
1960 8.58亿 (857,704,413) 0.0616 186

按国家/地区查询

亚洲

欧洲

美洲

大洋洲

非洲

凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

网站地图