年份 | 中国gdp(亿美元) | 日本gdp(亿美元) | 对比差值(亿美元) |
---|---|---|---|
2021 | 127,966.41 | ||
2020 | 96,475.66 | ||
2019 | 91,311.56 | ||
2018 | 88,579.26 | ||
2017 | 73,795.72 | ||
2016 | 112,332.76 | 50,036.78 | 62,295.98 |
2015 | 110,615.53 | 44,449.30 | 66,166.23 |
2014 | 104,756.83 | 48,969.95 | 55,786.88 |
2013 | 95,704.07 | 52,123.28 | 43,580.79 |
2012 | 85,322.30 | 62,723.63 | 22,598.67 |
2011 | 75,515.00 | 62,331.47 | 13,183.53 |
2010 | 60,871.64 | 57,590.72 | 3,280.92 |
2009 | 51,017.03 | 52,894.93 | -1,877.90 |
2008 | 45,943.07 | 51,066.79 | -5,123.72 |
2007 | 35,503.43 | 45,797.51 | -10,294.08 |
2006 | 27,521.32 | 46,016.63 | -18,495.31 |
2005 | 22,859.66 | 48,314.67 | -25,455.01 |
2004 | 19,553.47 | 48,931.16 | -29,377.69 |
2003 | 16,602.88 | 45,195.62 | -28,592.74 |
2002 | 14,705.50 | 41,828.46 | -27,122.96 |
2001 | 13,393.96 | 43,747.12 | -30,353.16 |
2000 | 12,113.47 | 49,683.59 | -37,570.12 |
1999 | 10,939.97 | 46,359.82 | -35,419.85 |
1998 | 10,290.43 | 40,983.63 | -30,693.20 |
1997 | 9,616.04 | 44,924.49 | -35,308.45 |
1996 | 8,637.47 | 49,233.91 | -40,596.44 |
1995 | 7,345.48 | 55,455.64 | -48,110.16 |
1994 | 5,643.25 | 49,987.98 | -44,344.73 |
1993 | 4,447.31 | 44,541.44 | -40,094.13 |
1992 | 4,269.16 | 39,088.10 | -34,818.94 |
1991 | 3,833.73 | 35,844.20 | -32,010.47 |
1990 | 3,608.58 | 31,328.18 | -27,719.60 |
1989 | 3,477.68 | 30,549.14 | -27,071.46 |
1988 | 3,123.54 | 30,716.83 | -27,593.29 |
1987 | 2,729.73 | 25,328.09 | -22,598.36 |
1986 | 3,007.58 | 20,789.53 | -17,781.95 |
1985 | 3,094.88 | 13,988.93 | -10,894.05 |
1984 | 2,599.47 | 13,183.82 | -10,584.35 |
1983 | 2,306.87 | 12,433.24 | -10,126.37 |
1982 | 2,050.90 | 11,345.18 | -9,294.28 |
1981 | 1,958.66 | 12,189.89 | -10,231.23 |
1980 | 1,911.49 | 11,053.86 | -9,142.37 |
1979 | 1,782.81 | 10,550.12 | -8,767.31 |
1978 | 1,495.41 | 10,136.12 | -8,640.71 |
1977 | 1,749.38 | 7,214.12 | -5,464.74 |
1976 | 1,539.40 | 5,861.62 | -4,322.22 |
1975 | 1,634.32 | 5,215.42 | -3,581.10 |
1974 | 1,441.82 | 4,796.26 | -3,354.44 |
1973 | 1,385.44 | 4,320.83 | -2,935.39 |
1972 | 1,136.88 | 3,180.31 | -2,043.43 |
1971 | 998.01 | 2,401.52 | -1,403.51 |
1970 | 926.03 | 2,126.09 | -1,200.06 |
1969 | 797.06 | 1,722.04 | -924.98 |
1968 | 708.47 | 1,466.01 | -757.54 |
1967 | 728.82 | 1,237.82 | -509.00 |
1966 | 767.20 | 1,056.28 | -289.08 |
1965 | 704.36 | 909.50 | -205.14 |
1964 | 597.08 | 817.49 | -220.41 |
1963 | 507.07 | 694.98 | -187.91 |
1962 | 472.09 | 607.23 | -135.14 |
1961 | 500.57 | 535.09 | -34.52 |
1960 | 597.16 | 443.07 | 154.09 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号