年份 | 中国gdp(亿美元) | 欧盟gdp(亿美元) | 对比差值(亿美元) |
---|---|---|---|
2021 | 6,460.63 | ||
2020 | -5,049.78 | ||
2019 | -13,464.62 | ||
2018 | -20,701.82 | ||
2017 | -24,479.91 | ||
2016 | 112,332.76 | 138,867.99 | -26,535.23 |
2015 | 110,615.53 | 135,451.00 | -24,835.47 |
2014 | 104,756.83 | 156,326.00 | -51,569.17 |
2013 | 95,704.07 | 152,934.00 | -57,229.93 |
2012 | 85,322.30 | 146,363.00 | -61,040.70 |
2011 | 75,515.00 | 157,442.00 | -81,927.00 |
2010 | 60,871.64 | 145,441.00 | -84,569.36 |
2009 | 51,017.03 | 147,103.00 | -96,085.97 |
2008 | 45,943.07 | 162,378.00 | -116,434.93 |
2007 | 35,503.43 | 147,113.00 | -111,609.57 |
2006 | 27,521.32 | 127,036.00 | -99,514.68 |
2005 | 22,859.66 | 119,058.00 | -96,198.34 |
2004 | 19,553.47 | 113,995.00 | -94,441.53 |
2003 | 16,602.88 | 99,121.60 | -82,518.72 |
2002 | 14,705.50 | 80,497.90 | -65,792.40 |
2001 | 13,393.96 | 73,877.30 | -60,483.34 |
2000 | 12,113.47 | 72,598.90 | -60,485.43 |
1999 | 10,939.97 | 79,233.20 | -68,293.23 |
1998 | 10,290.43 | 79,694.80 | -69,404.37 |
1997 | 9,616.04 | 77,336.60 | -67,720.56 |
1996 | 8,637.47 | 84,322.50 | -75,685.03 |
1995 | 7,345.48 | 82,966.50 | -75,621.02 |
1994 | 5,643.25 | 71,592.40 | -65,949.15 |
1993 | 4,447.31 | 67,577.70 | -63,130.39 |
1992 | 4,269.16 | 74,011.20 | -69,742.04 |
1991 | 3,833.73 | 67,326.60 | -63,492.87 |
1990 | 3,608.58 | 65,006.70 | -61,398.12 |
1989 | 3,477.68 | 51,954.20 | -48,476.52 |
1988 | 3,123.54 | 50,859.90 | -47,736.36 |
1987 | 2,729.73 | 46,327.90 | -43,598.17 |
1986 | 3,007.58 | 37,452.80 | -34,445.22 |
1985 | 3,094.88 | 26,785.40 | -23,690.52 |
1984 | 2,599.47 | 26,042.50 | -23,443.03 |
1983 | 2,306.87 | 27,029.60 | -24,722.73 |
1982 | 2,050.90 | 27,782.90 | -25,732.00 |
1981 | 1,958.66 | 28,809.40 | -26,850.74 |
1980 | 1,911.49 | 33,042.80 | -31,131.31 |
1979 | 1,782.81 | 29,538.20 | -27,755.39 |
1978 | 1,495.41 | 24,435.20 | -22,939.79 |
1977 | 1,749.38 | 20,055.70 | -18,306.32 |
1976 | 1,539.40 | 17,706.50 | -16,167.10 |
1975 | 1,634.32 | 16,914.40 | -15,280.08 |
1974 | 1,441.82 | 14,522.50 | -13,080.68 |
1973 | 1,385.44 | 12,824.50 | -11,439.06 |
1972 | 1,136.88 | 9,907.61 | -8,770.73 |
1971 | 998.01 | 8,210.86 | -7,212.85 |
1970 | 926.03 | 7,261.77 | -6,335.74 |
1969 | 797.06 | 6,536.98 | -5,739.92 |
1968 | 708.47 | 5,864.32 | -5,155.85 |
1967 | 728.82 | 5,474.82 | -4,746.00 |
1966 | 767.20 | 5,037.53 | -4,270.33 |
1965 | 704.36 | 5,752.80 | -5,048.44 |
1964 | 597.08 | 5,279.05 | -4,681.97 |
1963 | 507.07 | 4,769.71 | -4,262.64 |
1962 | 472.09 | 4,319.95 | -3,847.86 |
1961 | 500.57 | 3,961.67 | -3,461.10 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号