年份 | 美国gdp(亿美元) | 日本gdp(亿美元) | 对比差值(亿美元) |
---|---|---|---|
2021 | 180,586.78 | ||
2020 | 158,536.36 | ||
2019 | 162,844.43 | ||
2018 | 155,749.69 | ||
2017 | 146,121.43 | ||
2016 | 187,450.76 | 50,036.78 | 137,413.98 |
2015 | 182,383.00 | 44,449.30 | 137,933.70 |
2014 | 175,271.64 | 48,969.95 | 126,301.69 |
2013 | 167,848.50 | 52,123.28 | 115,725.22 |
2012 | 161,970.07 | 62,723.63 | 99,246.44 |
2011 | 155,425.81 | 62,331.47 | 93,094.34 |
2010 | 149,920.53 | 57,590.72 | 92,329.81 |
2009 | 144,489.33 | 52,894.93 | 91,594.40 |
2008 | 147,128.45 | 51,066.79 | 96,061.66 |
2007 | 144,518.58 | 45,797.51 | 98,721.07 |
2006 | 138,146.11 | 46,016.63 | 92,129.48 |
2005 | 130,366.40 | 48,314.67 | 82,051.73 |
2004 | 122,137.29 | 48,931.16 | 73,206.13 |
2003 | 114,582.44 | 45,195.62 | 69,386.82 |
2002 | 109,364.19 | 41,828.46 | 67,535.73 |
2001 | 105,818.21 | 43,747.12 | 62,071.09 |
2000 | 102,523.46 | 49,683.59 | 52,839.87 |
1999 | 96,306.64 | 46,359.82 | 49,946.82 |
1998 | 90,628.18 | 40,983.63 | 49,644.55 |
1997 | 85,775.55 | 44,924.49 | 40,851.06 |
1996 | 80,731.22 | 49,233.91 | 31,497.31 |
1995 | 76,397.49 | 55,455.64 | 20,941.85 |
1994 | 72,872.36 | 49,987.98 | 22,884.38 |
1993 | 68,585.59 | 44,541.44 | 24,044.15 |
1992 | 65,203.27 | 39,088.10 | 26,115.17 |
1991 | 61,581.29 | 35,844.20 | 25,737.09 |
1990 | 59,631.44 | 31,328.18 | 28,303.26 |
1989 | 56,415.80 | 30,549.14 | 25,866.66 |
1988 | 52,364.38 | 30,716.83 | 21,647.55 |
1987 | 48,552.15 | 25,328.09 | 23,224.06 |
1986 | 45,796.31 | 20,789.53 | 25,006.78 |
1985 | 43,389.79 | 13,988.93 | 29,400.86 |
1984 | 40,376.13 | 13,183.82 | 27,192.31 |
1983 | 36,340.38 | 12,433.24 | 23,907.14 |
1982 | 33,437.89 | 11,345.18 | 22,092.71 |
1981 | 32,070.42 | 12,189.89 | 19,880.53 |
1980 | 28,573.07 | 11,053.86 | 17,519.21 |
1979 | 26,273.34 | 10,550.12 | 15,723.22 |
1978 | 23,515.99 | 10,136.12 | 13,379.87 |
1977 | 20,818.26 | 7,214.12 | 13,604.14 |
1976 | 18,734.12 | 5,861.62 | 12,872.50 |
1975 | 16,849.04 | 5,215.42 | 11,633.62 |
1974 | 15,452.43 | 4,796.26 | 10,656.17 |
1973 | 14,253.76 | 4,320.83 | 9,932.93 |
1972 | 12,791.10 | 3,180.31 | 9,610.79 |
1971 | 11,648.50 | 2,401.52 | 9,246.98 |
1970 | 10,733.03 | 2,126.09 | 8,606.94 |
1969 | 10,199.00 | 1,722.04 | 8,476.96 |
1968 | 9,425.00 | 1,466.01 | 7,958.99 |
1967 | 8,617.00 | 1,237.82 | 7,379.18 |
1966 | 8,150.00 | 1,056.28 | 7,093.72 |
1965 | 7,437.00 | 909.50 | 6,527.50 |
1964 | 6,858.00 | 817.49 | 6,040.51 |
1963 | 6,386.00 | 694.98 | 5,691.02 |
1962 | 6,051.00 | 607.23 | 5,443.77 |
1961 | 5,633.00 | 535.09 | 5,097.91 |
1960 | 5,433.00 | 443.07 | 4,989.93 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号