年份 | 中国gdp(亿美元) | 印度gdp(亿美元) | 对比差值(亿美元) |
---|---|---|---|
2021 | 145,606.65 | ||
2020 | 120,199.86 | ||
2019 | 114,094.34 | ||
2018 | 111,937.06 | ||
2017 | 96,589.36 | ||
2016 | 112,332.76 | 22,947.98 | 89,384.78 |
2015 | 110,615.53 | 21,035.88 | 89,579.65 |
2014 | 104,756.83 | 20,391.27 | 84,365.56 |
2013 | 95,704.07 | 18,567.22 | 77,136.85 |
2012 | 85,322.30 | 18,276.38 | 67,045.92 |
2011 | 75,515.00 | 18,230.50 | 57,284.50 |
2010 | 60,871.64 | 16,756.15 | 44,115.49 |
2009 | 51,017.03 | 13,418.87 | 37,598.16 |
2008 | 45,943.07 | 11,988.96 | 33,954.11 |
2007 | 35,503.43 | 12,167.35 | 23,336.08 |
2006 | 27,521.32 | 9,402.60 | 18,118.72 |
2005 | 22,859.66 | 8,203.82 | 14,655.84 |
2004 | 19,553.47 | 7,091.49 | 12,461.98 |
2003 | 16,602.88 | 6,076.99 | 10,525.89 |
2002 | 14,705.50 | 5,149.38 | 9,556.12 |
2001 | 13,393.96 | 4,854.41 | 8,539.55 |
2000 | 12,113.47 | 4,683.95 | 7,429.52 |
1999 | 10,939.97 | 4,588.20 | 6,351.77 |
1998 | 10,290.43 | 4,213.51 | 6,076.92 |
1997 | 9,616.04 | 4,158.68 | 5,457.36 |
1996 | 8,637.47 | 3,928.97 | 4,708.50 |
1995 | 7,345.48 | 3,602.82 | 3,742.66 |
1994 | 5,643.25 | 3,272.76 | 2,370.49 |
1993 | 4,447.31 | 2,792.96 | 1,654.35 |
1992 | 4,269.16 | 2,882.08 | 1,387.08 |
1991 | 3,833.73 | 2,701.05 | 1,132.68 |
1990 | 3,608.58 | 3,209.79 | 398.79 |
1989 | 3,477.68 | 2,960.42 | 517.26 |
1988 | 3,123.54 | 2,965.89 | 157.65 |
1987 | 2,729.73 | 2,790.34 | -60.61 |
1986 | 3,007.58 | 2,489.86 | 517.72 |
1985 | 3,094.88 | 2,325.12 | 769.76 |
1984 | 2,599.47 | 2,121.58 | 477.89 |
1983 | 2,306.87 | 2,182.62 | 124.25 |
1982 | 2,050.90 | 2,007.15 | 43.75 |
1981 | 1,958.66 | 1,934.91 | 23.75 |
1980 | 1,911.49 | 1,863.25 | 48.24 |
1979 | 1,782.81 | 1,529.92 | 252.89 |
1978 | 1,495.41 | 1,373.00 | 122.41 |
1977 | 1,749.38 | 1,214.87 | 534.51 |
1976 | 1,539.40 | 1,027.17 | 512.23 |
1975 | 1,634.32 | 984.73 | 649.59 |
1974 | 1,441.82 | 995.26 | 446.56 |
1973 | 1,385.44 | 855.15 | 530.29 |
1972 | 1,136.88 | 714.63 | 422.25 |
1971 | 998.01 | 673.51 | 324.50 |
1970 | 926.03 | 624.22 | 301.81 |
1969 | 797.06 | 584.48 | 212.58 |
1968 | 708.47 | 530.85 | 177.62 |
1967 | 728.82 | 501.35 | 227.47 |
1966 | 767.20 | 458.65 | 308.55 |
1965 | 704.36 | 595.55 | 108.81 |
1964 | 597.08 | 564.80 | 32.28 |
1963 | 507.07 | 484.22 | 22.85 |
1962 | 472.09 | 421.61 | 50.48 |
1961 | 500.57 | 392.32 | 108.25 |
1960 | 597.16 | 370.30 | 226.86 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号