年份 | 美国gdp(亿美元) | 欧盟gdp(亿美元) | 对比差值(亿美元) |
---|---|---|---|
2021 | 59,081.00 | ||
2020 | 57,010.92 | ||
2019 | 58,068.25 | ||
2018 | 46,468.61 | ||
2017 | 47,845.80 | ||
2016 | 187,450.76 | 138,867.99 | 48,582.77 |
2015 | 182,383.00 | 135,451.00 | 46,932.00 |
2014 | 175,271.64 | 156,326.00 | 18,945.64 |
2013 | 167,848.50 | 152,934.00 | 14,914.50 |
2012 | 161,970.07 | 146,363.00 | 15,607.07 |
2011 | 155,425.81 | 157,442.00 | -2,016.19 |
2010 | 149,920.53 | 145,441.00 | 4,479.53 |
2009 | 144,489.33 | 147,103.00 | -2,613.67 |
2008 | 147,128.45 | 162,378.00 | -15,249.55 |
2007 | 144,518.58 | 147,113.00 | -2,594.42 |
2006 | 138,146.11 | 127,036.00 | 11,110.11 |
2005 | 130,366.40 | 119,058.00 | 11,308.40 |
2004 | 122,137.29 | 113,995.00 | 8,142.29 |
2003 | 114,582.44 | 99,121.60 | 15,460.84 |
2002 | 109,364.19 | 80,497.90 | 28,866.29 |
2001 | 105,818.21 | 73,877.30 | 31,940.91 |
2000 | 102,523.46 | 72,598.90 | 29,924.56 |
1999 | 96,306.64 | 79,233.20 | 17,073.44 |
1998 | 90,628.18 | 79,694.80 | 10,933.38 |
1997 | 85,775.55 | 77,336.60 | 8,438.95 |
1996 | 80,731.22 | 84,322.50 | -3,591.28 |
1995 | 76,397.49 | 82,966.50 | -6,569.01 |
1994 | 72,872.36 | 71,592.40 | 1,279.96 |
1993 | 68,585.59 | 67,577.70 | 1,007.89 |
1992 | 65,203.27 | 74,011.20 | -8,807.93 |
1991 | 61,581.29 | 67,326.60 | -5,745.31 |
1990 | 59,631.44 | 65,006.70 | -5,375.26 |
1989 | 56,415.80 | 51,954.20 | 4,461.60 |
1988 | 52,364.38 | 50,859.90 | 1,504.48 |
1987 | 48,552.15 | 46,327.90 | 2,224.25 |
1986 | 45,796.31 | 37,452.80 | 8,343.51 |
1985 | 43,389.79 | 26,785.40 | 16,604.39 |
1984 | 40,376.13 | 26,042.50 | 14,333.63 |
1983 | 36,340.38 | 27,029.60 | 9,310.78 |
1982 | 33,437.89 | 27,782.90 | 5,654.99 |
1981 | 32,070.42 | 28,809.40 | 3,261.02 |
1980 | 28,573.07 | 33,042.80 | -4,469.73 |
1979 | 26,273.34 | 29,538.20 | -3,264.86 |
1978 | 23,515.99 | 24,435.20 | -919.21 |
1977 | 20,818.26 | 20,055.70 | 762.56 |
1976 | 18,734.12 | 17,706.50 | 1,027.62 |
1975 | 16,849.04 | 16,914.40 | -65.36 |
1974 | 15,452.43 | 14,522.50 | 929.93 |
1973 | 14,253.76 | 12,824.50 | 1,429.26 |
1972 | 12,791.10 | 9,907.61 | 2,883.49 |
1971 | 11,648.50 | 8,210.86 | 3,437.64 |
1970 | 10,733.03 | 7,261.77 | 3,471.26 |
1969 | 10,199.00 | 6,536.98 | 3,662.02 |
1968 | 9,425.00 | 5,864.32 | 3,560.68 |
1967 | 8,617.00 | 5,474.82 | 3,142.18 |
1966 | 8,150.00 | 5,037.53 | 3,112.47 |
1965 | 7,437.00 | 5,752.80 | 1,684.20 |
1964 | 6,858.00 | 5,279.05 | 1,578.95 |
1963 | 6,386.00 | 4,769.71 | 1,616.29 |
1962 | 6,051.00 | 4,319.95 | 1,731.05 |
1961 | 5,633.00 | 3,961.67 | 1,671.33 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号