时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 11.26亿 (1,125,685,248) | 0.0014 | 9309 |
2016 | 10.62亿 (1,061,631,232) | 0.0014 | 8849 |
2015 | 9.97亿 (997,007,936) | 0.0013 | 8379 |
2014 | 9.11亿 (911,497,408) | 0.0011 | 7726 |
2013 | 8.43亿 (842,620,096) | 0.0011 | 7205 |
2012 | 8.00亿 (799,882,240) | 0.0011 | 6900 |
2011 | 7.79亿 (778,655,936) | 0.0011 | 6775 |
2010 | 7.71亿 (771,013,248) | 0.0012 | 6760 |
2009 | 7.71亿 (771,275,584) | 0.0013 | 6810 |
2008 | 8.26亿 (825,976,064) | 0.0013 | 7343 |
2007 | 7.59亿 (758,683,584) | 0.0013 | 6790 |
2006 | 6.99亿 (698,700,672) | 0.0014 | 6295 |
2005 | 6.96亿 (695,555,584) | 0.0015 | 6308 |
2004 | 5.99亿 (599,118,592) | 0.0014 | 5470 |
2003 | 5.91亿 (591,018,432) | 0.0015 | 5435 |
2002 | 5.40亿 (540,336,896) | 0.0016 | 4992 |
2001 | 5.20亿 (520,444,192) | 0.0016 | 4821 |
2000 | 5.20亿 (520,044,384) | 0.0015 | 4840 |
1999 | 4.82亿 (482,009,376) | 0.0015 | 4512 |
1998 | 4.46亿 (445,903,584) | 0.0014 | 4198 |
1997 | 3.92亿 (392,190,592) | 0.0012 | 3715 |
1996 | 3.67亿 (366,911,456) | 0.0012 | 3499 |
1995 | 3.42亿 (342,172,512) | 0.0011 | 3288 |
1994 | 3.25亿 (325,111,808) | 0.0012 | 3151 |
1993 | 3.10亿 (309,812,192) | 0.0012 | 3032 |
1992 | 3.10亿 (310,160,448) | 0.0012 | 3069 |
1991 | 3.01亿 (300,757,888) | 0.0013 | 3014 |
1990 | 2.78亿 (278,098,752) | 0.0012 | 2807 |
1989 | 2.67亿 (267,327,648) | 0.0013 | 2694 |
1988 | 2.36亿 (236,357,520) | 0.0012 | 2366 |
1987 | 2.15亿 (215,009,568) | 0.0012 | 2137 |
1986 | 1.88亿 (187,589,520) | 0.0012 | 1859 |
1985 | 1.68亿 (167,728,448) | 0.0013 | 1667 |
1984 | 1.46亿 (145,533,312) | 0.0012 | 1460 |
1983 | 1.32亿 (131,803,552) | 0.0011 | 1342 |
1982 | 1.25亿 (125,435,592) | 0.0011 | 1299 |
1981 | 1.16亿 (115,651,920) | 0.0010 | 1214 |
1980 | 1.11亿 (110,900,456) | 0.0012 | 1169 |
1979 | 1.02亿 (102,244,360) | 0.0013 | 1073 |
1978 | 0.88亿 (88,322,384) | 0.0010 | 921 |
1977 | 0.71亿 (71,494,496) | 0.0010 | 742 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号