时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 64.74亿 (6,474,255,872) | 0.0080 | 170874 |
2016 | 62.37亿 (6,237,263,872) | 0.0082 | 165844 |
2015 | 62.68亿 (6,268,391,424) | 0.0083 | 167805 |
2014 | 66.57亿 (6,657,170,944) | 0.0084 | 179457 |
2013 | 63.92亿 (6,391,735,808) | 0.0083 | 173660 |
2012 | 54.56亿 (5,456,009,216) | 0.0073 | 149459 |
2011 | 57.40亿 (5,739,977,728) | 0.0078 | 158611 |
2010 | 50.82亿 (5,082,366,464) | 0.0077 | 141467 |
2009 | 45.05亿 (4,504,549,376) | 0.0075 | 126266 |
2008 | 50.81亿 (5,081,433,088) | 0.0080 | 143539 |
2007 | 46.01亿 (4,601,299,456) | 0.0079 | 130904 |
2006 | 40.00亿 (4,000,239,360) | 0.0078 | 114656 |
2005 | 36.59亿 (3,659,251,456) | 0.0077 | 105749 |
2004 | 34.54亿 (3,454,362,624) | 0.0079 | 100710 |
2003 | 30.71亿 (3,070,691,328) | 0.0079 | 90314 |
2002 | 26.89亿 (2,688,630,784) | 0.0077 | 79797 |
2001 | 24.92亿 (2,491,822,592) | 0.0075 | 74659 |
2000 | 24.84亿 (2,483,953,152) | 0.0074 | 75212 |
1999 | 26.64亿 (2,664,026,112) | 0.0082 | 81681 |
1998 | 24.80亿 (2,479,721,216) | 0.0079 | 77033 |
1997 | 22.98亿 (2,298,410,496) | 0.0073 | 72345 |
1996 | 25.04亿 (2,504,033,280) | 0.0079 | 79906 |
1995 | 24.28亿 (2,428,461,312) | 0.0079 | 78616 |
1994 | 19.48亿 (1,948,118,272) | 0.0070 | 63983 |
1993 | 16.73亿 (1,673,104,512) | 0.0065 | 55747 |
1992 | 16.31亿 (1,631,197,952) | 0.0064 | 55143 |
1991 | 14.84亿 (1,484,152,064) | 0.0062 | 50882 |
1990 | 14.21亿 (1,421,466,240) | 0.0062 | 49416 |
1989 | 11.20亿 (1,120,000,896) | 0.0055 | 39496 |
1988 | 11.62亿 (1,161,757,696) | 0.0060 | 41574 |
1987 | 10.53亿 (1,052,843,328) | 0.0061 | 38226 |
1986 | 7.79亿 (779,365,184) | 0.0051 | 28696 |
1985 | 5.29亿 (529,079,008) | 0.0041 | 19752 |
1984 | 5.03亿 (502,617,344) | 0.0041 | 19024 |
1983 | 5.24亿 (524,034,112) | 0.0044 | 20112 |
1982 | 5.22亿 (522,090,336) | 0.0045 | 20323 |
1981 | 5.12亿 (511,658,688) | 0.0044 | 20186 |
1980 | 5.35亿 (534,701,920) | 0.0059 | 21385 |
1979 | 5.03亿 (503,180,672) | 0.0063 | 20441 |
1978 | 4.37亿 (436,918,176) | 0.0051 | 18050 |
1977 | 3.03亿 (303,496,288) | 0.0041 | 12750 |
1976 | 2.72亿 (272,493,888) | 0.0042 | 11637 |
1975 | 2.46亿 (246,387,472) | 0.0041 | 10698 |
1974 | 1.94亿 (193,983,712) | 0.0036 | 8568 |
1973 | 1.66亿 (165,930,608) | 0.0036 | 7457 |
1972 | 1.25亿 (124,941,928) | 0.0033 | 5712 |
1971 | 1.05亿 (104,888,624) | 0.0032 | 4874 |
1970 | 0.90亿 (90,098,328) | 0.0030 | 4272 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号