时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 64.31亿 (6,431,314,944) | 0.0079 | 173612 |
2016 | 64.73亿 (6,472,990,720) | 0.0085 | 174610 |
2015 | 62.62亿 (6,261,622,272) | 0.0083 | 170337 |
2014 | 70.70亿 (7,069,616,128) | 0.0089 | 195780 |
2013 | 65.56亿 (6,555,983,360) | 0.0085 | 185066 |
2012 | 57.43亿 (5,743,029,760) | 0.0076 | 165505 |
2011 | 60.89亿 (6,088,808,448) | 0.0083 | 179372 |
2010 | 53.68亿 (5,367,625,728) | 0.0081 | 161782 |
2009 | 54.52亿 (5,451,653,120) | 0.0090 | 168255 |
2008 | 64.76亿 (6,476,490,240) | 0.0102 | 203266 |
2007 | 58.68亿 (5,867,916,800) | 0.0101 | 184392 |
2006 | 45.83亿 (4,582,988,288) | 0.0089 | 143169 |
2005 | 42.03亿 (4,203,084,288) | 0.0088 | 130770 |
2004 | 41.38亿 (4,137,913,600) | 0.0094 | 128363 |
2003 | 36.01亿 (3,601,320,960) | 0.0092 | 111440 |
2002 | 29.69亿 (2,968,987,136) | 0.0086 | 91675 |
2001 | 27.19亿 (2,718,868,224) | 0.0081 | 83801 |
2000 | 26.48亿 (2,647,885,824) | 0.0079 | 81561 |
1999 | 29.06亿 (2,906,093,824) | 0.0089 | 89710 |
1998 | 29.34亿 (2,934,498,560) | 0.0093 | 91108 |
1997 | 28.40亿 (2,840,175,616) | 0.0090 | 88844 |
1996 | 31.38亿 (3,137,673,216) | 0.0099 | 98920 |
1995 | 31.30亿 (3,130,462,720) | 0.0101 | 99436 |
1994 | 27.20亿 (2,720,310,016) | 0.0098 | 87041 |
1993 | 25.74亿 (2,574,302,464) | 0.0100 | 82977 |
1992 | 27.37亿 (2,737,192,448) | 0.0108 | 88887 |
1991 | 24.81亿 (2,480,598,784) | 0.0104 | 81160 |
1990 | 24.81亿 (2,481,316,096) | 0.0109 | 81813 |
1989 | 20.10亿 (2,010,116,864) | 0.0099 | 66830 |
1988 | 20.01亿 (2,000,674,688) | 0.0103 | 67132 |
1987 | 18.39亿 (1,839,095,552) | 0.0106 | 62342 |
1986 | 15.15亿 (1,515,209,600) | 0.0100 | 51942 |
1985 | 10.83亿 (1,082,851,072) | 0.0084 | 37589 |
1984 | 10.37亿 (1,037,314,944) | 0.0085 | 36516 |
1983 | 10.93亿 (1,092,551,808) | 0.0092 | 39040 |
1982 | 11.43亿 (1,143,229,056) | 0.0099 | 41461 |
1981 | 12.05亿 (1,205,166,080) | 0.0103 | 44171 |
1980 | 13.78亿 (1,378,130,944) | 0.0153 | 50898 |
1979 | 12.10亿 (1,209,898,240) | 0.0151 | 45088 |
1978 | 10.01亿 (1,000,535,744) | 0.0116 | 37680 |
1977 | 8.11亿 (811,250,944) | 0.0111 | 30914 |
1976 | 7.35亿 (735,339,904) | 0.0113 | 28393 |
1975 | 7.12亿 (711,923,008) | 0.0120 | 27892 |
1974 | 5.64亿 (563,939,648) | 0.0106 | 22323 |
1973 | 5.24亿 (523,552,800) | 0.0113 | 20857 |
1972 | 4.02亿 (402,460,320) | 0.0106 | 16170 |
1971 | 3.28亿 (327,651,488) | 0.0099 | 13313 |
1970 | 2.93亿 (293,073,856) | 0.0098 | 12075 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号