时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 77.03亿 (7,702,935,040) | 0.0095 | 1242 |
2016 | 68.13亿 (6,813,091,840) | 0.0089 | 1120 |
2015 | 66.78亿 (6,678,178,304) | 0.0089 | 1121 |
2014 | 74.68亿 (7,468,096,512) | 0.0094 | 1279 |
2013 | 73.35亿 (7,335,027,712) | 0.0095 | 1282 |
2012 | 66.05亿 (6,605,139,968) | 0.0088 | 1177 |
2011 | 61.98亿 (6,197,766,144) | 0.0084 | 1123 |
2010 | 47.94亿 (4,794,357,760) | 0.0072 | 880 |
2009 | 46.90亿 (4,690,062,336) | 0.0078 | 871 |
2008 | 51.40亿 (5,139,957,760) | 0.0081 | 966 |
2007 | 38.03亿 (3,802,566,144) | 0.0065 | 721 |
2006 | 28.34亿 (2,834,168,832) | 0.0055 | 543 |
2005 | 24.60亿 (2,460,248,064) | 0.0052 | 476 |
2004 | 22.12亿 (2,211,534,592) | 0.0050 | 433 |
2003 | 19.19亿 (1,919,008,128) | 0.0049 | 380 |
2002 | 16.06亿 (1,605,643,136) | 0.0046 | 321 |
2001 | 15.25亿 (1,525,116,416) | 0.0046 | 308 |
2000 | 13.70亿 (1,369,688,448) | 0.0041 | 279 |
1999 | 12.49亿 (1,249,061,504) | 0.0038 | 258 |
1998 | 16.46亿 (1,645,963,776) | 0.0052 | 345 |
1997 | 17.68亿 (1,767,864,064) | 0.0056 | 376 |
1996 | 18.28亿 (1,827,570,560) | 0.0058 | 394 |
1995 | 16.61亿 (1,661,018,496) | 0.0054 | 364 |
1994 | 16.81亿 (1,681,006,976) | 0.0061 | 372 |
1993 | 20.28亿 (2,028,295,424) | 0.0078 | 449 |
1992 | 23.17亿 (2,316,562,432) | 0.0091 | 513 |
1991 | 25.69亿 (2,569,444,352) | 0.0107 | 575 |
1990 | 26.75亿 (2,675,000,064) | 0.0118 | 609 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号