时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 96.70亿 (9,669,760,000) | 0.0119 | 2724 |
2016 | 80.71亿 (8,071,480,320) | 0.0106 | 2272 |
2015 | 77.45亿 (7,745,231,872) | 0.0103 | 2179 |
2014 | 95.10亿 (9,510,219,776) | 0.0120 | 3327 |
2013 | 94.97亿 (9,496,684,544) | 0.0123 | 3321 |
2012 | 87.09亿 (8,709,165,056) | 0.0116 | 3044 |
2011 | 84.14亿 (8,414,360,576) | 0.0115 | 2941 |
2010 | 69.75亿 (6,974,960,128) | 0.0105 | 2436 |
2009 | 54.39亿 (5,439,421,952) | 0.0090 | 1898 |
2008 | 60.55亿 (6,054,850,048) | 0.0095 | 2110 |
2007 | 44.01亿 (4,401,189,376) | 0.0076 | 1531 |
2006 | 34.08亿 (3,408,244,480) | 0.0066 | 1183 |
2005 | 29.88亿 (2,988,348,928) | 0.0063 | 1034 |
2004 | 25.98亿 (2,598,249,472) | 0.0059 | 897 |
2003 | 19.81亿 (1,980,907,392) | 0.0051 | 682 |
2002 | 16.62亿 (1,661,818,112) | 0.0048 | 570 |
2001 | 14.81亿 (1,480,673,536) | 0.0044 | 507 |
2000 | 12.88亿 (1,288,429,440) | 0.0038 | 440 |
1999 | 11.71亿 (1,170,782,976) | 0.0036 | 399 |
1998 | 16.99亿 (1,698,717,440) | 0.0054 | 578 |
1997 | 19.30亿 (1,930,081,152) | 0.0061 | 657 |
1996 | 16.95亿 (1,695,122,176) | 0.0054 | 575 |
1995 | 17.53亿 (1,752,979,968) | 0.0057 | 593 |
1994 | 17.02亿 (1,702,292,864) | 0.0061 | 461 |
1993 | 23.72亿 (2,371,711,488) | 0.0092 | 640 |
1992 | 23.20亿 (2,320,435,200) | 0.0091 | 626 |
1991 | 30.83亿 (3,083,333,376) | 0.0129 | 832 |
1990 | 35.93亿 (3,592,856,064) | 0.0158 | 972 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号