时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 128.95亿 (12,895,153,152) | 0.0159 | 5453 |
2016 | 107.22亿 (10,721,994,752) | 0.0140 | 4614 |
2015 | 113.35亿 (11,335,179,264) | 0.0151 | 4965 |
2014 | 124.35亿 (12,435,416,064) | 0.0156 | 5544 |
2013 | 120.43亿 (12,043,276,288) | 0.0156 | 5463 |
2012 | 130.42亿 (13,042,007,040) | 0.0173 | 6017 |
2011 | 125.23亿 (12,523,402,240) | 0.0170 | 5873 |
2010 | 114.31亿 (11,431,334,912) | 0.0173 | 5445 |
2009 | 89.39亿 (8,938,867,712) | 0.0148 | 4322 |
2008 | 86.07亿 (8,607,475,712) | 0.0135 | 4222 |
2007 | 88.40亿 (8,839,526,400) | 0.0152 | 4394 |
2006 | 80.02亿 (8,001,779,712) | 0.0155 | 4027 |
2005 | 72.48亿 (7,248,394,240) | 0.0152 | 3692 |
2004 | 66.09亿 (6,609,198,592) | 0.0151 | 3407 |
2003 | 49.26亿 (4,926,471,168) | 0.0126 | 2571 |
2002 | 33.49亿 (3,349,184,768) | 0.0096 | 1773 |
2001 | 35.57亿 (3,557,333,248) | 0.0106 | 1916 |
2000 | 39.22亿 (3,922,247,936) | 0.0117 | 2156 |
1999 | 38.69亿 (3,868,541,696) | 0.0119 | 2175 |
1998 | 38.73亿 (3,873,098,752) | 0.0123 | 2231 |
1997 | 41.55亿 (4,154,955,776) | 0.0132 | 2453 |
1996 | 39.89亿 (3,989,208,576) | 0.0126 | 2417 |
1995 | 39.78亿 (3,978,497,792) | 0.0129 | 2478 |
1994 | 36.67亿 (3,666,501,376) | 0.0132 | 2352 |
1993 | 32.51亿 (3,251,230,720) | 0.0126 | 2153 |
1992 | 34.30亿 (3,429,538,560) | 0.0135 | 2346 |
1991 | 29.97亿 (2,996,885,504) | 0.0125 | 2117 |
1990 | 27.90亿 (2,789,944,576) | 0.0123 | 2037 |
1989 | 25.35亿 (2,535,113,472) | 0.0125 | 1968 |
1988 | 24.95亿 (2,495,059,712) | 0.0129 | 2065 |
1987 | 23.00亿 (2,300,105,472) | 0.0133 | 1973 |
1986 | 18.09亿 (1,809,073,920) | 0.0119 | 1603 |
1985 | 16.08亿 (1,608,219,264) | 0.0125 | 1470 |
1984 | 19.51亿 (1,951,229,568) | 0.0159 | 1837 |
1983 | 22.97亿 (2,297,400,576) | 0.0194 | 2223 |
1982 | 21.19亿 (2,118,741,504) | 0.0183 | 2107 |
1981 | 22.50亿 (2,249,854,720) | 0.0192 | 2278 |
1980 | 24.22亿 (2,422,096,128) | 0.0268 | 2481 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号