时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 92.70亿 (9,269,595,136) | 0.0114 | 829 |
2016 | 85.79亿 (8,578,983,936) | 0.0112 | 789 |
2015 | 82.94亿 (8,294,490,624) | 0.0110 | 784 |
2014 | 97.20亿 (9,720,363,008) | 0.0122 | 944 |
2013 | 91.60亿 (9,159,958,528) | 0.0118 | 915 |
2012 | 81.52亿 (8,152,088,064) | 0.0108 | 837 |
2011 | 78.24亿 (7,824,320,512) | 0.0106 | 827 |
2010 | 69.77亿 (6,977,040,896) | 0.0105 | 758 |
2009 | 70.97亿 (7,097,198,592) | 0.0117 | 793 |
2008 | 71.33亿 (7,132,787,200) | 0.0112 | 820 |
2007 | 59.70亿 (5,969,534,976) | 0.0103 | 706 |
2006 | 51.42亿 (5,142,380,544) | 0.0100 | 625 |
2005 | 48.04亿 (4,803,702,784) | 0.0101 | 601 |
2004 | 45.21亿 (4,521,424,896) | 0.0103 | 583 |
2003 | 39.05亿 (3,905,366,272) | 0.0100 | 519 |
2002 | 30.55亿 (3,054,571,008) | 0.0088 | 418 |
2001 | 26.80亿 (2,680,214,016) | 0.0080 | 378 |
2000 | 25.69亿 (2,569,186,560) | 0.0076 | 374 |
1999 | 26.90亿 (2,689,787,904) | 0.0083 | 403 |
1998 | 24.55亿 (2,455,092,736) | 0.0078 | 372 |
1997 | 22.68亿 (2,268,301,568) | 0.0072 | 355 |
1996 | 23.61亿 (2,361,116,416) | 0.0075 | 380 |
1995 | 21.70亿 (2,169,627,136) | 0.0070 | 358 |
1994 | 15.98亿 (1,598,075,904) | 0.0058 | 269 |
1993 | 22.75亿 (2,274,557,952) | 0.0088 | 398 |
1992 | 16.95亿 (1,695,315,328) | 0.0067 | 310 |
1991 | 19.86亿 (1,986,437,888) | 0.0083 | 375 |
1990 | 19.60亿 (1,959,965,184) | 0.0086 | 381 |
1989 | 15.02亿 (1,502,294,400) | 0.0074 | 301 |
1988 | 16.20亿 (1,620,246,144) | 0.0084 | 335 |
1987 | 15.62亿 (1,562,412,032) | 0.0090 | 333 |
1986 | 13.36亿 (1,336,102,016) | 0.0088 | 293 |
1985 | 10.46亿 (1,045,712,704) | 0.0081 | 236 |
1984 | 10.51亿 (1,051,133,952) | 0.0086 | 244 |
1983 | 10.95亿 (1,095,348,352) | 0.0093 | 262 |
1982 | 12.68亿 (1,267,778,432) | 0.0109 | 312 |
1981 | 12.91亿 (1,291,120,000) | 0.0110 | 327 |
1980 | 14.05亿 (1,405,251,584) | 0.0156 | 366 |
1979 | 11.86亿 (1,186,231,296) | 0.0148 | 317 |
1978 | 9.29亿 (928,843,328) | 0.0108 | 255 |
1977 | 7.50亿 (750,049,728) | 0.0102 | 211 |
1976 | 6.98亿 (698,408,256) | 0.0108 | 201 |
1975 | 6.77亿 (676,870,144) | 0.0114 | 200 |
1974 | 5.55亿 (554,654,784) | 0.0104 | 168 |
1973 | 5.04亿 (504,376,032) | 0.0109 | 156 |
1972 | 4.10亿 (410,331,904) | 0.0108 | 129 |
1971 | 3.35亿 (335,072,960) | 0.0102 | 108 |
1970 | 3.34亿 (333,627,744) | 0.0112 | 110 |
1969 | 3.31亿 (330,748,224) | 0.0121 | 111 |
1968 | 3.26亿 (326,323,104) | 0.0132 | 112 |
1967 | 3.06亿 (306,222,016) | 0.0133 | 107 |
1966 | 3.03亿 (302,925,280) | 0.0141 | 108 |
1965 | 2.90亿 (289,908,736) | 0.0146 | 105 |
1964 | 2.70亿 (269,818,976) | 0.0148 | 100 |
1963 | 2.54亿 (253,927,648) | 0.0152 | 96 |
1962 | 2.36亿 (236,434,912) | 0.0153 | 91 |
1961 | 2.36亿 (235,668,224) | 0.0164 | 92 |
1960 | 2.26亿 (226,195,584) | 0.0163 | 90 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号