时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 130.20亿 (13,019,693,056) | 0.0160 | 4531 |
2016 | 118.61亿 (11,861,200,896) | 0.0155 | 4124 |
2015 | 113.87亿 (11,386,846,208) | 0.0151 | 3952 |
2014 | 132.28亿 (13,228,143,616) | 0.0166 | 4578 |
2013 | 127.76亿 (12,776,217,600) | 0.0165 | 4413 |
2012 | 123.20亿 (12,319,830,016) | 0.0164 | 4247 |
2011 | 128.91亿 (12,890,765,312) | 0.0175 | 4437 |
2010 | 119.27亿 (11,926,928,384) | 0.0180 | 4094 |
2009 | 120.44亿 (12,044,223,488) | 0.0199 | 4114 |
2008 | 128.81亿 (12,881,353,728) | 0.0202 | 4370 |
2007 | 106.77亿 (10,677,321,728) | 0.0184 | 3595 |
2006 | 88.96亿 (8,896,073,728) | 0.0173 | 2972 |
2005 | 80.52亿 (8,052,075,520) | 0.0169 | 2673 |
2004 | 71.85亿 (7,184,681,472) | 0.0164 | 2373 |
2003 | 56.11亿 (5,611,492,352) | 0.0144 | 1846 |
2002 | 43.48亿 (4,348,070,400) | 0.0125 | 1425 |
2001 | 39.22亿 (3,922,099,456) | 0.0117 | 1281 |
2000 | 34.80亿 (3,480,355,072) | 0.0103 | 1126 |
1999 | 32.12亿 (3,212,119,040) | 0.0099 | 1033 |
1998 | 25.46亿 (2,545,967,360) | 0.0081 | 813 |
1997 | 22.59亿 (2,258,515,712) | 0.0072 | 717 |
1996 | 32.00亿 (3,199,642,624) | 0.0101 | 1009 |
1995 | 23.93亿 (2,392,764,928) | 0.0077 | 750 |
1994 | 18.81亿 (1,880,951,552) | 0.0068 | 586 |
1993 | 11.85亿 (1,185,315,456) | 0.0046 | 367 |
1992 | 6.52亿 (652,174,976) | 0.0026 | 200 |
1991 | 11.00亿 (1,099,559,040) | 0.0046 | 336 |
1990 | 20.29亿 (2,028,553,728) | 0.0089 | 617 |
1989 | 22.53亿 (2,253,090,048) | 0.0111 | 697 |
1988 | 20.51亿 (2,051,236,224) | 0.0106 | 652 |
1987 | 20.81亿 (2,080,796,288) | 0.0120 | 674 |
1986 | 20.97亿 (2,097,326,208) | 0.0138 | 693 |
1985 | 18.97亿 (1,897,050,112) | 0.0147 | 639 |
1984 | 18.57亿 (1,857,337,984) | 0.0152 | 639 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号