牙买加gdp历年数据-凯发app

牙买加gdp历年数据-凯发app

数据来源:世界银行、imf
时间(年)
gdp(美元)
占世界比例(%)
人均gdp(美元)
2017 148.09亿 (14,808,989,696) 0.0182 5273
2016 140.77亿 (14,077,109,248) 0.0184 5022
2015 141.89亿 (14,188,936,192) 0.0189 5077
2014 138.99亿 (13,899,229,184) 0.0175 4991
2013 142.64亿 (14,264,202,240) 0.0184 5143
2012 148.07亿 (14,807,087,104) 0.0197 5365
2011 144.45亿 (14,444,655,616) 0.0197 5259
2010 132.21亿 (13,220,556,800) 0.0200 4835
2009 121.20亿 (12,120,461,312) 0.0201 4452
2008 137.09亿 (13,709,402,112) 0.0215 5056
2007 128.00亿 (12,799,593,472) 0.0220 4738
2006 119.30亿 (11,930,171,392) 0.0232 4435
2005 112.44亿 (11,243,868,160) 0.0237 4200
2004 101.75亿 (10,174,664,704) 0.0232 3819
2003 94.30亿 (9,430,231,040) 0.0242 3557
2002 97.19亿 (9,719,017,472) 0.0280 3683
2001 91.95亿 (9,194,718,208) 0.0275 3502
2000 90.05亿 (9,005,064,192) 0.0268 3447
1999 88.87亿 (8,887,061,504) 0.0273 3423
1998 87.87亿 (8,787,195,904) 0.0280 3410
1997 84.00亿 (8,400,033,792) 0.0267 3287
1996 73.94亿 (7,393,883,648) 0.0234 2919
1995 65.78亿 (6,577,523,712) 0.0213 2621
1994 54.53亿 (5,452,564,480) 0.0196 2194
1993 54.40亿 (5,440,065,024) 0.0210 2212
1992 35.35亿 (3,535,460,096) 0.0139 1452
1991 41.06亿 (4,106,199,296) 0.0172 1702
1990 45.92亿 (4,592,224,256) 0.0202 1919
1989 44.05亿 (4,404,969,984) 0.0218 1856
1988 38.28亿 (3,828,310,784) 0.0198 1625
1987 32.87亿 (3,286,987,520) 0.0190 1406
1986 27.55亿 (2,754,566,144) 0.0181 1189
1985 21.00亿 (2,100,223,104) 0.0163 916
1984 23.74亿 (2,373,566,976) 0.0194 1048
1983 36.19亿 (3,619,294,208) 0.0306 1620
1982 32.94亿 (3,293,533,184) 0.0284 1497
1981 29.79亿 (2,979,061,504) 0.0255 1374
1980 26.79亿 (2,679,409,408) 0.0297 1254
1979 24.25亿 (2,425,033,984) 0.0303 1150
1978 26.44亿 (2,644,449,280) 0.0306 1271
1977 32.50亿 (3,249,697,280) 0.0443 1581
1976 29.66亿 (2,966,010,112) 0.0458 1461
1975 28.60亿 (2,860,411,392) 0.0480 1427
1974 23.75亿 (2,375,096,320) 0.0444 1202
1973 19.06亿 (1,905,917,568) 0.0411 979
1972 18.75亿 (1,875,048,832) 0.0493 978
1971 15.40亿 (1,539,865,472) 0.0467 816
1970 14.05亿 (1,404,776,064) 0.0470 755
1969 11.91亿 (1,191,287,680) 0.0436 649
1968 10.84亿 (1,083,883,392) 0.0438 598
1967 11.48亿 (1,148,025,344) 0.0500 641
1966 10.97亿 (1,096,738,048) 0.0509 620
1965 9.72亿 (972,140,544) 0.0489 556
1964 8.98亿 (897,931,392) 0.0492 520
1963 8.27亿 (826,690,496) 0.0496 485
1962 7.78亿 (777,712,448) 0.0503 461
1961 7.48亿 (748,028,864) 0.0519 449
1960 6.99亿 (699,050,688) 0.0505 425

按国家/地区查询

亚洲

欧洲

美洲

大洋洲

非洲

凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

网站地图