时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 149.29亿 (14,929,488,896) | 0.0184 | 6975 |
2016 | 140.24亿 (14,023,890,944) | 0.0184 | 6722 |
2015 | 143.83亿 (14,383,108,096) | 0.0191 | 7090 |
2014 | 182.04亿 (18,203,967,488) | 0.0229 | 9255 |
2013 | 175.96亿 (17,595,746,304) | 0.0228 | 9250 |
2012 | 171.70亿 (17,170,465,792) | 0.0228 | 9348 |
2011 | 182.10亿 (18,210,308,096) | 0.0248 | 10273 |
2010 | 143.73亿 (14,372,591,616) | 0.0217 | 8399 |
2009 | 121.14亿 (12,113,699,840) | 0.0200 | 7325 |
2008 | 155.71亿 (15,571,349,504) | 0.0244 | 9732 |
2007 | 124.55亿 (12,455,409,664) | 0.0215 | 8036 |
2006 | 103.28亿 (10,327,599,104) | 0.0200 | 6873 |
2005 | 95.83亿 (9,582,783,488) | 0.0202 | 6570 |
2004 | 77.70亿 (7,770,219,520) | 0.0177 | 5483 |
2003 | 65.12亿 (6,511,903,744) | 0.0167 | 4724 |
2002 | 53.35亿 (5,335,451,136) | 0.0154 | 3976 |
2001 | 50.23亿 (5,023,265,280) | 0.0150 | 3844 |
2000 | 50.80亿 (5,080,483,328) | 0.0151 | 3991 |
1999 | 46.63亿 (4,662,991,872) | 0.0143 | 3758 |
1998 | 44.83亿 (4,483,417,088) | 0.0143 | 3705 |
1997 | 53.27亿 (5,326,816,768) | 0.0169 | 4514 |
1996 | 56.94亿 (5,694,040,576) | 0.0180 | 4948 |
1995 | 49.59亿 (4,958,845,952) | 0.0161 | 4419 |
1994 | 41.91亿 (4,190,819,328) | 0.0151 | 3832 |
1993 | 43.79亿 (4,378,644,992) | 0.0169 | 4109 |
1992 | 55.92亿 (5,592,390,656) | 0.0220 | 5390 |
1991 | 54.03亿 (5,402,919,936) | 0.0226 | 5349 |
1990 | 59.52亿 (5,952,293,888) | 0.0262 | 6055 |
1989 | 41.86亿 (4,186,411,520) | 0.0207 | 4376 |
1988 | 38.35亿 (3,834,503,424) | 0.0198 | 4121 |
1987 | 32.82亿 (3,281,797,120) | 0.0190 | 3626 |
1986 | 34.04亿 (3,403,638,272) | 0.0224 | 3866 |
1985 | 33.40亿 (3,339,914,752) | 0.0259 | 3899 |
1984 | 35.61亿 (3,561,451,520) | 0.0291 | 4273 |
1983 | 33.91亿 (3,391,275,776) | 0.0287 | 4181 |
1982 | 36.18亿 (3,618,007,808) | 0.0312 | 4582 |
1981 | 38.62亿 (3,862,269,184) | 0.0330 | 5023 |
1980 | 42.80亿 (4,279,638,016) | 0.0474 | 5713 |
1979 | 30.30亿 (3,030,251,008) | 0.0379 | 4149 |
1978 | 23.89亿 (2,389,479,168) | 0.0277 | 3355 |
1977 | 28.09亿 (2,809,349,120) | 0.0383 | 4042 |
1976 | 30.09亿 (3,009,410,048) | 0.0464 | 4434 |
1975 | 21.58亿 (2,157,592,832) | 0.0362 | 3252 |
1974 | 15.44亿 (1,544,216,064) | 0.0289 | 2379 |
1973 | 7.23亿 (722,780,672) | 0.0156 | 1137 |
1972 | 4.31亿 (430,508,352) | 0.0113 | 691 |
1971 | 3.82亿 (381,687,072) | 0.0116 | 626 |
1970 | 3.24亿 (323,802,464) | 0.0108 | 542 |
1969 | 3.18亿 (318,124,704) | 0.0116 | 544 |
1968 | 2.94亿 (294,468,576) | 0.0119 | 513 |
1967 | 2.72亿 (271,543,680) | 0.0118 | 481 |
1966 | 2.46亿 (245,849,776) | 0.0114 | 442 |
1965 | 2.26亿 (226,474,288) | 0.0114 | 413 |
1964 | 2.16亿 (215,679,856) | 0.0118 | 399 |
1963 | 1.54亿 (154,480,240) | 0.0093 | 290 |
1962 | 1.83亿 (182,796,544) | 0.0118 | 347 |
1961 | 1.68亿 (167,637,904) | 0.0116 | 322 |
1960 | 1.41亿 (141,468,976) | 0.0102 | 275 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号