时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 153.66亿 (15,365,713,920) | 0.0189 | 795 |
2016 | 140.26亿 (14,026,048,512) | 0.0184 | 750 |
2015 | 131.05亿 (13,104,763,904) | 0.0174 | 723 |
2014 | 143.65亿 (14,364,938,240) | 0.0181 | 818 |
2013 | 132.43亿 (13,242,691,584) | 0.0171 | 778 |
2012 | 124.42亿 (12,442,036,224) | 0.0166 | 753 |
2011 | 129.95亿 (12,995,112,960) | 0.0177 | 810 |
2010 | 106.89亿 (10,689,167,360) | 0.0162 | 688 |
2009 | 102.32亿 (10,231,962,624) | 0.0169 | 680 |
2008 | 98.38亿 (9,838,403,584) | 0.0154 | 676 |
2007 | 81.56亿 (8,156,469,248) | 0.0140 | 579 |
2006 | 69.06亿 (6,905,934,336) | 0.0134 | 506 |
2005 | 62.48亿 (6,247,515,648) | 0.0131 | 473 |
2004 | 54.54亿 (5,454,249,472) | 0.0124 | 427 |
2003 | 47.14亿 (4,714,072,064) | 0.0121 | 381 |
2002 | 39.08亿 (3,908,121,344) | 0.0113 | 326 |
2001 | 34.68亿 (3,468,337,920) | 0.0104 | 299 |
2000 | 29.61亿 (2,961,484,800) | 0.0088 | 263 |
1999 | 34.41亿 (3,440,724,992) | 0.0106 | 315 |
1998 | 29.20亿 (2,920,358,656) | 0.0093 | 274 |
1997 | 26.97亿 (2,697,105,664) | 0.0086 | 260 |
1996 | 27.80亿 (2,780,422,144) | 0.0088 | 274 |
1995 | 27.06亿 (2,706,425,344) | 0.0088 | 272 |
1994 | 20.82亿 (2,081,846,528) | 0.0075 | 214 |
1993 | 28.18亿 (2,818,280,960) | 0.0109 | 296 |
1992 | 28.31亿 (2,830,673,408) | 0.0111 | 304 |
1991 | 27.24亿 (2,724,131,584) | 0.0114 | 298 |
1990 | 26.82亿 (2,681,912,064) | 0.0118 | 299 |
1989 | 21.82亿 (2,181,821,952) | 0.0108 | 248 |
1988 | 21.69亿 (2,169,040,640) | 0.0112 | 251 |
1987 | 20.91亿 (2,090,629,760) | 0.0121 | 246 |
1986 | 18.52亿 (1,852,163,456) | 0.0122 | 222 |
1985 | 13.92亿 (1,392,195,968) | 0.0108 | 170 |
1984 | 12.33亿 (1,232,931,968) | 0.0101 | 153 |
1983 | 12.98亿 (1,297,765,504) | 0.0110 | 165 |
1982 | 13.34亿 (1,333,753,984) | 0.0115 | 173 |
1981 | 15.39亿 (1,538,972,160) | 0.0132 | 204 |
1980 | 17.60亿 (1,759,690,752) | 0.0195 | 238 |
1979 | 15.95亿 (1,595,423,232) | 0.0199 | 221 |
1978 | 12.23亿 (1,222,702,336) | 0.0142 | 172 |
1977 | 10.50亿 (1,049,838,464) | 0.0143 | 151 |
1976 | 9.39亿 (939,227,968) | 0.0145 | 137 |
1975 | 8.31亿 (830,710,592) | 0.0140 | 124 |
1974 | 5.39亿 (538,747,264) | 0.0101 | 82 |
1973 | 5.64亿 (563,683,648) | 0.0122 | 87 |
1972 | 4.87亿 (486,617,344) | 0.0128 | 76 |
1971 | 3.95亿 (395,218,560) | 0.0120 | 63 |
1970 | 3.60亿 (359,772,352) | 0.0120 | 58 |
1969 | 3.40亿 (339,913,824) | 0.0124 | 56 |
1968 | 3.44亿 (343,771,968) | 0.0139 | 57 |
1967 | 2.75亿 (275,494,528) | 0.0120 | 46 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号