时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 162.43亿 (16,242,917,376) | 0.0200 | 4357 |
2016 | 151.42亿 (15,141,758,976) | 0.0198 | 4062 |
2015 | 149.54亿 (14,953,950,208) | 0.0199 | 4014 |
2014 | 176.27亿 (17,627,002,880) | 0.0222 | 4739 |
2013 | 171.90亿 (17,189,552,128) | 0.0222 | 4623 |
2012 | 164.88亿 (16,488,402,944) | 0.0219 | 4421 |
2011 | 151.07亿 (15,107,441,664) | 0.0206 | 4021 |
2010 | 122.44亿 (12,243,505,152) | 0.0185 | 3233 |
2009 | 107.67亿 (10,766,836,736) | 0.0178 | 2822 |
2008 | 127.95亿 (12,795,076,608) | 0.0201 | 3324 |
2007 | 101.73亿 (10,172,881,920) | 0.0175 | 2635 |
2006 | 77.45亿 (7,745,394,176) | 0.0150 | 1996 |
2005 | 64.11亿 (6,410,823,680) | 0.0135 | 1642 |
2004 | 51.25亿 (5,125,365,248) | 0.0117 | 1305 |
2003 | 39.91亿 (3,991,284,992) | 0.0102 | 1010 |
2002 | 33.96亿 (3,395,728,128) | 0.0098 | 853 |
2001 | 32.19亿 (3,219,488,768) | 0.0096 | 801 |
2000 | 30.57亿 (3,057,475,328) | 0.0091 | 749 |
1999 | 28.00亿 (2,800,049,408) | 0.0086 | 673 |
1998 | 36.14亿 (3,613,541,632) | 0.0115 | 851 |
1997 | 35.11亿 (3,510,520,320) | 0.0112 | 807 |
1996 | 30.95亿 (3,095,047,680) | 0.0098 | 689 |
1995 | 26.94亿 (2,693,768,448) | 0.0087 | 578 |
1994 | 25.14亿 (2,514,070,784) | 0.0091 | 519 |
1993 | 26.88亿 (2,688,016,384) | 0.0104 | 550 |
1992 | 36.90亿 (3,690,329,088) | 0.0145 | 757 |
1991 | 63.58亿 (6,357,616,128) | 0.0266 | 1314 |
1990 | 77.54亿 (7,753,540,608) | 0.0341 | 1614 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号