时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 267.36亿 (26,736,138,240) | 0.0329 | 893 |
2016 | 309.34亿 (30,933,825,536) | 0.0405 | 1069 |
2015 | 424.45亿 (42,445,103,104) | 0.0564 | 1488 |
2014 | 432.29亿 (43,228,585,984) | 0.0544 | 1557 |
2013 | 404.15亿 (40,415,236,096) | 0.0523 | 1497 |
2012 | 354.01亿 (35,401,342,976) | 0.0471 | 1349 |
2011 | 327.26亿 (32,726,417,408) | 0.0445 | 1284 |
2010 | 309.07亿 (30,906,748,928) | 0.0467 | 1249 |
2009 | 251.30亿 (25,130,274,816) | 0.0416 | 1045 |
2008 | 269.11亿 (26,910,851,072) | 0.0422 | 1153 |
2007 | 216.51亿 (21,650,532,352) | 0.0373 | 956 |
2006 | 190.62亿 (19,061,979,136) | 0.0370 | 867 |
2005 | 167.46亿 (16,746,344,448) | 0.0352 | 785 |
2004 | 138.73亿 (13,872,791,552) | 0.0316 | 669 |
2003 | 117.78亿 (11,777,967,104) | 0.0302 | 583 |
2002 | 106.95亿 (10,694,628,352) | 0.0308 | 543 |
2001 | 98.62亿 (9,861,560,320) | 0.0295 | 515 |
2000 | 96.52亿 (9,652,435,968) | 0.0287 | 518 |
1999 | 76.41亿 (7,641,102,336) | 0.0235 | 421 |
1998 | 63.25亿 (6,325,141,504) | 0.0201 | 359 |
1997 | 68.39亿 (6,838,557,184) | 0.0217 | 399 |
1996 | 57.86亿 (5,785,685,504) | 0.0183 | 348 |
1995 | 42.59亿 (4,258,788,608) | 0.0138 | 264 |
1994 | 41.67亿 (4,167,356,160) | 0.0150 | 267 |
1993 | 53.68亿 (5,368,270,848) | 0.0208 | 358 |
1992 | 64.64亿 (6,463,649,792) | 0.0254 | 447 |
1991 | 59.30亿 (5,930,370,560) | 0.0248 | 426 |
1990 | 56.47亿 (5,647,119,360) | 0.0248 | 422 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号