时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 247.28亿 (24,728,285,184) | 0.0304 | 72010 |
2016 | 207.93亿 (20,793,167,872) | 0.0272 | 61987 |
2015 | 175.17亿 (17,517,209,600) | 0.0233 | 52951 |
2014 | 178.68亿 (17,867,661,312) | 0.0225 | 54576 |
2013 | 161.25亿 (16,125,060,096) | 0.0209 | 49804 |
2012 | 147.52亿 (14,751,508,480) | 0.0196 | 45995 |
2011 | 152.22亿 (15,221,622,784) | 0.0207 | 47714 |
2010 | 137.51亿 (13,751,161,856) | 0.0208 | 43237 |
2009 | 131.54亿 (13,154,414,592) | 0.0218 | 41301 |
2008 | 180.75亿 (18,074,624,000) | 0.0284 | 56943 |
2007 | 216.53亿 (21,652,504,576) | 0.0373 | 69495 |
2006 | 174.65亿 (17,465,319,424) | 0.0339 | 57492 |
2005 | 168.53亿 (16,852,963,328) | 0.0355 | 56794 |
2004 | 138.25亿 (13,825,302,528) | 0.0315 | 47334 |
2003 | 114.29亿 (11,429,332,992) | 0.0293 | 39476 |
2002 | 93.18亿 (9,318,394,880) | 0.0268 | 32409 |
2001 | 82.35亿 (8,234,846,720) | 0.0246 | 28897 |
2000 | 90.26亿 (9,025,659,904) | 0.0268 | 32096 |
1999 | 89.82亿 (8,982,047,744) | 0.0276 | 32381 |
1998 | 85.04亿 (8,503,693,312) | 0.0271 | 31030 |
1997 | 75.70亿 (7,569,667,072) | 0.0241 | 27919 |
1996 | 74.26亿 (7,426,081,280) | 0.0235 | 27614 |
1995 | 71.24亿 (7,123,633,152) | 0.0231 | 26633 |
1994 | 63.89亿 (6,389,460,480) | 0.0230 | 24018 |
1993 | 62.19亿 (6,218,581,504) | 0.0241 | 23579 |
1992 | 70.81亿 (7,080,981,504) | 0.0278 | 27124 |
1991 | 69.10亿 (6,909,730,304) | 0.0289 | 26802 |
1990 | 64.69亿 (6,468,736,512) | 0.0284 | 25384 |
1989 | 56.73亿 (5,672,569,344) | 0.0281 | 22434 |
1988 | 61.07亿 (6,106,635,776) | 0.0315 | 24451 |
1987 | 55.20亿 (5,520,318,464) | 0.0319 | 22453 |
1986 | 39.90亿 (3,989,622,784) | 0.0262 | 16406 |
1985 | 29.84亿 (2,984,052,224) | 0.0232 | 12361 |
1984 | 28.64亿 (2,864,441,344) | 0.0234 | 11959 |
1983 | 27.66亿 (2,765,950,208) | 0.0234 | 11671 |
1982 | 32.07亿 (3,206,626,560) | 0.0277 | 13711 |
1981 | 34.93亿 (3,492,997,120) | 0.0299 | 15137 |
1980 | 33.81亿 (3,381,419,008) | 0.0374 | 14821 |
1979 | 28.53亿 (2,853,435,136) | 0.0357 | 12640 |
1978 | 25.12亿 (2,511,826,176) | 0.0291 | 11236 |
1977 | 22.09亿 (2,208,509,184) | 0.0301 | 9957 |
1976 | 16.69亿 (1,669,488,384) | 0.0258 | 7583 |
1975 | 14.07亿 (1,406,875,136) | 0.0236 | 6454 |
1974 | 15.15亿 (1,515,190,656) | 0.0283 | 7040 |
1973 | 11.54亿 (1,154,440,192) | 0.0249 | 5437 |
1972 | 8.40亿 (839,652,160) | 0.0221 | 4014 |
1971 | 6.70亿 (670,251,136) | 0.0203 | 3252 |
1970 | 5.27亿 (526,704,544) | 0.0176 | 2576 |
1969 | 4.15亿 (414,709,312) | 0.0152 | 2039 |
1968 | 4.74亿 (474,399,456) | 0.0192 | 2354 |
1967 | 6.21亿 (621,225,984) | 0.0271 | 3125 |
1966 | 6.29亿 (628,893,312) | 0.0292 | 3215 |
1965 | 5.24亿 (523,694,944) | 0.0264 | 2723 |
1964 | 4.34亿 (434,267,936) | 0.0238 | 2297 |
1963 | 3.40亿 (340,061,664) | 0.0204 | 1831 |
1962 | 2.85亿 (284,916,512) | 0.0184 | 1562 |
1961 | 2.54亿 (253,885,664) | 0.0176 | 1418 |
1960 | 2.48亿 (248,434,096) | 0.0179 | 1414 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号