时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 268.85亿 (26,885,076,992) | 0.0331 | 20437 |
2016 | 242.60亿 (24,259,553,280) | 0.0317 | 18295 |
2015 | 230.49亿 (23,048,863,744) | 0.0306 | 17402 |
2014 | 267.73亿 (26,773,473,280) | 0.0337 | 20261 |
2013 | 252.71亿 (25,271,406,592) | 0.0327 | 19056 |
2012 | 231.93亿 (23,192,709,120) | 0.0309 | 17403 |
2011 | 233.95亿 (23,394,844,672) | 0.0318 | 17487 |
2010 | 196.85亿 (19,685,038,080) | 0.0298 | 14663 |
2009 | 197.44亿 (19,744,110,592) | 0.0327 | 14711 |
2008 | 243.71亿 (24,371,298,304) | 0.0383 | 18204 |
2007 | 224.46亿 (22,445,582,336) | 0.0387 | 16744 |
2006 | 170.12亿 (17,012,322,304) | 0.0330 | 12639 |
2005 | 140.98亿 (14,098,326,528) | 0.0297 | 10412 |
2004 | 121.44亿 (12,144,397,312) | 0.0277 | 8914 |
2003 | 98.78亿 (9,877,637,120) | 0.0254 | 7203 |
2002 | 73.72亿 (7,372,457,472) | 0.0212 | 5341 |
2001 | 62.59亿 (6,259,257,856) | 0.0187 | 4505 |
2000 | 56.94亿 (5,694,069,760) | 0.0169 | 4070 |
1999 | 57.62亿 (5,762,048,512) | 0.0177 | 4140 |
1998 | 56.66亿 (5,665,917,440) | 0.0180 | 4093 |
1997 | 51.48亿 (5,147,710,976) | 0.0164 | 3682 |
1996 | 47.80亿 (4,780,170,240) | 0.0151 | 3380 |
1995 | 44.98亿 (4,497,823,744) | 0.0146 | 3134 |
1994 | 41.17亿 (4,116,734,720) | 0.0148 | 2814 |
1993 | 40.07亿 (4,006,983,424) | 0.0155 | 2681 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号