时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 303.84亿 (30,383,527,936) | 0.0374 | 15695 |
2016 | 280.52亿 (28,052,326,400) | 0.0367 | 14331 |
2015 | 272.40亿 (27,239,653,376) | 0.0362 | 13786 |
2014 | 313.29亿 (31,329,368,064) | 0.0394 | 15742 |
2013 | 304.37亿 (30,436,726,784) | 0.0394 | 15007 |
2012 | 283.25亿 (28,324,788,224) | 0.0377 | 13847 |
2011 | 283.75亿 (28,374,734,848) | 0.0386 | 13338 |
2010 | 238.70亿 (23,869,753,344) | 0.0361 | 11420 |
2009 | 263.17亿 (26,317,287,424) | 0.0435 | 12331 |
2008 | 357.56亿 (35,756,224,512) | 0.0561 | 16467 |
2007 | 310.05亿 (31,004,884,992) | 0.0534 | 14113 |
2006 | 215.17亿 (21,517,445,120) | 0.0418 | 9723 |
2005 | 169.59亿 (16,959,312,896) | 0.0357 | 7594 |
2004 | 144.02亿 (14,401,882,112) | 0.0328 | 6378 |
2003 | 117.49亿 (11,749,456,896) | 0.0302 | 5145 |
2002 | 95.45亿 (9,545,172,992) | 0.0275 | 4136 |
2001 | 83.51亿 (8,351,415,808) | 0.0250 | 3578 |
2000 | 79.49亿 (7,949,253,632) | 0.0236 | 3361 |
1999 | 75.25亿 (7,525,408,256) | 0.0231 | 3151 |
1998 | 71.59亿 (7,159,169,536) | 0.0228 | 2973 |
1997 | 65.22亿 (6,521,609,216) | 0.0207 | 2683 |
1996 | 59.69亿 (5,969,114,112) | 0.0189 | 2431 |
1995 | 57.86亿 (5,785,775,616) | 0.0187 | 2329 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号