时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 307.44亿 (30,744,473,600) | 0.0378 | 766 |
2016 | 290.79亿 (29,078,589,440) | 0.0381 | 753 |
2015 | 322.48亿 (32,248,117,248) | 0.0429 | 864 |
2014 | 324.72亿 (32,472,363,008) | 0.0409 | 897 |
2013 | 287.92亿 (28,791,625,728) | 0.0372 | 819 |
2012 | 271.89亿 (27,188,666,368) | 0.0362 | 796 |
2011 | 201.76亿 (20,176,025,600) | 0.0275 | 602 |
2010 | 201.86亿 (20,186,497,024) | 0.0305 | 622 |
2009 | 181.69亿 (18,168,901,632) | 0.0301 | 578 |
2008 | 144.40亿 (14,440,403,968) | 0.0227 | 473 |
2007 | 119.03亿 (11,902,564,352) | 0.0205 | 401 |
2006 | 99.78亿 (9,977,648,128) | 0.0194 | 346 |
2005 | 92.39亿 (9,239,222,272) | 0.0194 | 330 |
2004 | 79.39亿 (7,939,487,232) | 0.0181 | 292 |
2003 | 66.07亿 (6,606,884,352) | 0.0170 | 250 |
2002 | 61.79亿 (6,178,563,584) | 0.0178 | 241 |
2001 | 58.41亿 (5,840,503,808) | 0.0175 | 235 |
2000 | 61.93亿 (6,193,246,720) | 0.0184 | 257 |
1999 | 59.99亿 (5,998,563,328) | 0.0184 | 257 |
1998 | 65.85亿 (6,584,815,616) | 0.0210 | 292 |
1997 | 62.69亿 (6,269,333,504) | 0.0199 | 286 |
1996 | 60.45亿 (6,044,585,472) | 0.0191 | 284 |
1995 | 57.56亿 (5,755,819,008) | 0.0186 | 278 |
1994 | 39.90亿 (3,990,430,464) | 0.0144 | 198 |
1993 | 32.20亿 (3,220,439,040) | 0.0125 | 165 |
1992 | 28.57亿 (2,857,457,920) | 0.0112 | 151 |
1991 | 33.22亿 (3,321,729,024) | 0.0139 | 182 |
1990 | 43.04亿 (4,304,398,848) | 0.0189 | 244 |
1989 | 52.76亿 (5,276,481,024) | 0.0261 | 309 |
1988 | 65.09亿 (6,508,931,584) | 0.0336 | 394 |
1987 | 62.70亿 (6,269,511,680) | 0.0362 | 392 |
1986 | 39.23亿 (3,923,232,000) | 0.0258 | 253 |
1985 | 35.20亿 (3,519,666,432) | 0.0273 | 234 |
1984 | 36.16亿 (3,615,647,488) | 0.0295 | 247 |
1983 | 22.40亿 (2,240,333,312) | 0.0190 | 157 |
1982 | 21.77亿 (2,177,499,904) | 0.0188 | 156 |
1981 | 13.37亿 (1,337,299,968) | 0.0114 | 98 |
1980 | 12.45亿 (1,244,610,048) | 0.0138 | 93 |
1979 | 21.39亿 (2,139,025,024) | 0.0267 | 164 |
1978 | 24.20亿 (2,420,260,864) | 0.0280 | 190 |
1977 | 29.36亿 (2,936,470,528) | 0.0401 | 237 |
1976 | 24.47亿 (2,447,300,096) | 0.0378 | 203 |
1975 | 23.60亿 (2,359,555,584) | 0.0396 | 201 |
1974 | 21.00亿 (2,100,142,592) | 0.0393 | 183 |
1973 | 17.03亿 (1,702,520,960) | 0.0367 | 152 |
1972 | 14.92亿 (1,491,596,672) | 0.0392 | 137 |
1971 | 14.18亿 (1,417,787,136) | 0.0430 | 133 |
1970 | 12.60亿 (1,260,084,096) | 0.0422 | 122 |
1969 | 11.69亿 (1,169,047,680) | 0.0428 | 116 |
1968 | 10.38亿 (1,037,815,104) | 0.0419 | 107 |
1967 | 9.68亿 (967,647,040) | 0.0422 | 103 |
1966 | 9.26亿 (925,770,304) | 0.0430 | 101 |
1965 | 8.85亿 (884,873,920) | 0.0445 | 100 |
1964 | 5.89亿 (589,056,576) | 0.0323 | 68 |
1963 | 5.16亿 (516,147,808) | 0.0310 | 62 |
1962 | 4.49亿 (449,012,576) | 0.0290 | 55 |
1961 | 4.42亿 (441,524,096) | 0.0307 | 56 |
1960 | 4.23亿 (423,008,384) | 0.0306 | 55 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号