时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 354.74亿 (35,473,776,640) | 0.0436 | 24349 |
2016 | 322.35亿 (32,234,973,184) | 0.0422 | 22867 |
2015 | 310.51亿 (31,050,637,312) | 0.0413 | 22795 |
2014 | 333.88亿 (33,387,712,512) | 0.0420 | 25464 |
2013 | 325.39亿 (32,539,467,776) | 0.0421 | 25790 |
2012 | 307.49亿 (30,749,308,928) | 0.0409 | 25102 |
2011 | 287.77亿 (28,776,595,456) | 0.0392 | 23741 |
2010 | 257.13亿 (25,713,270,784) | 0.0389 | 21186 |
2009 | 229.38亿 (22,938,218,496) | 0.0380 | 19448 |
2008 | 257.11亿 (25,710,903,296) | 0.0404 | 23155 |
2007 | 217.30亿 (21,730,000,896) | 0.0374 | 20883 |
2006 | 185.05亿 (18,504,761,344) | 0.0359 | 19057 |
2005 | 159.69亿 (15,968,722,944) | 0.0336 | 17705 |
2004 | 131.50亿 (13,150,159,872) | 0.0300 | 15777 |
2003 | 110.75亿 (11,074,813,952) | 0.0284 | 14230 |
2002 | 95.94亿 (9,593,510,912) | 0.0276 | 12819 |
2001 | 89.76亿 (8,976,196,608) | 0.0268 | 12291 |
2000 | 90.63亿 (9,062,898,688) | 0.0269 | 12738 |
1999 | 66.21亿 (6,621,010,432) | 0.0203 | 9566 |
1998 | 61.84亿 (6,183,776,768) | 0.0197 | 9195 |
1997 | 63.49亿 (6,349,202,432) | 0.0202 | 9728 |
1996 | 61.02亿 (6,101,861,376) | 0.0193 | 9643 |
1995 | 58.49亿 (5,849,467,904) | 0.0189 | 9543 |
1994 | 55.68亿 (5,567,553,536) | 0.0201 | 9384 |
1993 | 52.00亿 (5,200,265,728) | 0.0201 | 9063 |
1992 | 47.51亿 (4,751,064,064) | 0.0187 | 8568 |
1991 | 46.16亿 (4,616,223,232) | 0.0193 | 8621 |
1990 | 42.30亿 (4,229,787,136) | 0.0186 | 8174 |
1989 | 38.64亿 (3,863,563,776) | 0.0191 | 7721 |
1988 | 37.02亿 (3,702,393,600) | 0.0191 | 7660 |
1987 | 33.92亿 (3,392,020,992) | 0.0196 | 7270 |
1986 | 30.52亿 (3,052,393,728) | 0.0201 | 6780 |
1985 | 36.52亿 (3,651,861,760) | 0.0284 | 8407 |
1984 | 39.06亿 (3,905,585,152) | 0.0319 | 9316 |
1983 | 37.35亿 (3,735,106,304) | 0.0316 | 9227 |
1982 | 36.46亿 (3,645,744,640) | 0.0315 | 9323 |
1981 | 34.68亿 (3,467,819,264) | 0.0297 | 9187 |
1980 | 30.73亿 (3,072,698,368) | 0.0340 | 8474 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号