时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 398.03亿 (39,802,552,320) | 0.0489 | 3569 |
2016 | 418.01亿 (41,801,285,632) | 0.0547 | 3796 |
2015 | 431.74亿 (43,173,531,648) | 0.0574 | 3960 |
2014 | 476.32亿 (47,632,392,192) | 0.0599 | 4398 |
2013 | 462.51亿 (46,251,073,536) | 0.0598 | 4308 |
2012 | 450.44亿 (45,044,137,984) | 0.0599 | 4233 |
2011 | 458.11亿 (45,810,626,560) | 0.0623 | 4361 |
2010 | 440.51亿 (44,050,927,616) | 0.0666 | 4241 |
2009 | 434.55亿 (43,454,935,040) | 0.0719 | 4029 |
2008 | 448.61亿 (44,860,968,960) | 0.0704 | 4200 |
2007 | 389.14亿 (38,914,076,672) | 0.0670 | 3677 |
2006 | 343.77亿 (34,377,310,208) | 0.0667 | 3279 |
2005 | 322.73亿 (32,273,006,592) | 0.0679 | 3106 |
2004 | 311.83亿 (31,183,058,944) | 0.0711 | 3029 |
2003 | 274.53亿 (27,453,007,872) | 0.0705 | 2693 |
2002 | 231.42亿 (23,142,154,240) | 0.0666 | 2292 |
2001 | 220.66亿 (22,066,032,640) | 0.0660 | 2207 |
2000 | 214.73亿 (21,473,261,568) | 0.0638 | 2170 |
1999 | 229.44亿 (22,943,686,656) | 0.0704 | 2344 |
1998 | 218.03亿 (21,803,372,544) | 0.0694 | 2253 |
1997 | 207.46亿 (20,746,360,832) | 0.0659 | 2170 |
1996 | 195.87亿 (19,587,321,856) | 0.0620 | 2077 |
1995 | 180.31亿 (18,030,876,672) | 0.0584 | 1940 |
1994 | 156.32亿 (15,632,463,872) | 0.0563 | 1709 |
1993 | 146.09亿 (14,608,947,200) | 0.0565 | 1627 |
1992 | 154.97亿 (15,497,286,656) | 0.0609 | 1760 |
1991 | 130.75亿 (13,074,782,208) | 0.0546 | 1516 |
1990 | 122.91亿 (12,290,568,192) | 0.0540 | 1456 |
1989 | 101.02亿 (10,102,075,392) | 0.0500 | 1223 |
1988 | 100.96亿 (10,096,292,864) | 0.0522 | 1251 |
1987 | 96.96亿 (9,696,271,360) | 0.0560 | 1231 |
1986 | 90.18亿 (9,018,135,552) | 0.0593 | 1174 |
1985 | 84.10亿 (8,410,185,728) | 0.0653 | 1124 |
1984 | 82.55亿 (8,254,892,032) | 0.0674 | 1134 |
1983 | 83.50亿 (8,350,176,768) | 0.0707 | 1177 |
1982 | 81.33亿 (8,133,401,088) | 0.0702 | 1176 |
1981 | 84.29亿 (8,428,513,792) | 0.0721 | 1249 |
1980 | 87.44亿 (8,744,134,656) | 0.0968 | 1329 |
1979 | 71.88亿 (7,188,191,744) | 0.0899 | 1120 |
1978 | 59.68亿 (5,968,044,032) | 0.0691 | 954 |
1977 | 51.09亿 (5,109,323,776) | 0.0697 | 838 |
1976 | 45.08亿 (4,507,929,088) | 0.0696 | 760 |
1975 | 43.29亿 (4,328,610,304) | 0.0727 | 750 |
1974 | 35.46亿 (3,545,933,568) | 0.0663 | 631 |
1973 | 27.31亿 (2,730,787,584) | 0.0589 | 499 |
1972 | 22.37亿 (2,237,476,352) | 0.0588 | 420 |
1971 | 16.85亿 (1,685,217,024) | 0.0511 | 325 |
1970 | 14.39亿 (1,439,238,144) | 0.0482 | 285 |
1969 | 12.90亿 (1,289,904,768) | 0.0472 | 262 |
1968 | 12.15亿 (1,214,666,624) | 0.0490 | 253 |
1967 | 10.86亿 (1,085,714,304) | 0.0473 | 232 |
1966 | 10.41亿 (1,040,952,384) | 0.0483 | 228 |
1965 | 9.91亿 (991,047,616) | 0.0499 | 222 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号