喀麦隆gdp历年数据-凯发app

喀麦隆gdp历年数据-凯发app

数据来源:世界银行、imf
时间(年)
gdp(美元)
占世界比例(%)
人均gdp(美元)
2017 350.09亿 (35,009,261,568) 0.0430 1479
2016 326.44亿 (32,643,696,640) 0.0427 1426
2015 309.29亿 (30,928,654,336) 0.0411 1399
2014 349.89亿 (34,989,494,272) 0.0440 1631
2013 323.57亿 (32,357,345,280) 0.0418 1559
2012 291.03亿 (29,102,772,224) 0.0387 1433
2011 293.75亿 (29,375,449,088) 0.0400 1497
2010 261.69亿 (26,169,323,520) 0.0396 1383
2009 261.23亿 (26,122,645,504) 0.0432 1445
2008 265.17亿 (26,516,680,704) 0.0416 1476
2007 223.95亿 (22,394,847,232) 0.0386 1311
2006 193.73亿 (19,373,256,704) 0.0376 1177
2005 179.51亿 (17,951,221,760) 0.0378 1129
2004 174.62亿 (17,462,228,992) 0.0398 1119
2003 145.82亿 (14,581,533,696) 0.0374 976
2002 116.34亿 (11,634,009,088) 0.0335 780
2001 103.80亿 (10,380,401,664) 0.0310 706
2000 101.09亿 (10,109,044,736) 0.0300 700
1999 107.06亿 (10,706,445,312) 0.0329 786
1998 108.31亿 (10,831,221,760) 0.0345 789
1997 100.43亿 (10,043,438,080) 0.0319 773
1996 103.13亿 (10,313,259,008) 0.0327 817
1995 100.20亿 (10,020,367,360) 0.0324 822
1994 82.93亿 (8,292,531,200) 0.0299 692
1993 145.24亿 (14,524,193,792) 0.0562 1295
1992 120.72亿 (12,071,775,232) 0.0475 995
1991 118.40亿 (11,840,192,512) 0.0495 1005
1990 123.14亿 (12,314,481,664) 0.0541 1077
1989 110.13亿 (11,012,566,016) 0.0545 993
1988 122.36亿 (12,236,058,624) 0.0632 1137
1987 130.50亿 (13,049,658,368) 0.0754 1250
1986 118.57亿 (11,857,056,768) 0.0779 1172
1985 85.45亿 (8,544,809,984) 0.0664 871
1984 73.12亿 (7,311,937,536) 0.0597 768
1983 68.70亿 (6,870,200,832) 0.0581 743
1982 66.11亿 (6,611,254,784) 0.0571 730
1981 66.11亿 (6,610,937,344) 0.0565 748
1980 66.75亿 (6,674,567,680) 0.0739 783
1979 59.19亿 (5,919,004,160) 0.0740 718
1978 46.63亿 (4,662,851,584) 0.0540 581
1977 33.95亿 (3,394,663,936) 0.0463 435
1976 28.98亿 (2,898,089,984) 0.0447 381
1975 28.57亿 (2,857,037,312) 0.0480 386
1974 21.57亿 (2,157,415,168) 0.0404 299
1973 19.01亿 (1,901,393,152) 0.0410 271
1972 14.98亿 (1,498,252,032) 0.0394 220
1971 12.37亿 (1,236,941,184) 0.0375 186
1970 11.51亿 (1,151,217,152) 0.0385 178
1969 11.01亿 (1,100,551,424) 0.0403 175
1968 10.46亿 (1,046,191,168) 0.0422 170
1967 9.36亿 (936,175,424) 0.0408 156
1966 8.51亿 (851,112,640) 0.0395 145
1965 8.14亿 (814,083,392) 0.0410 143
1964 7.77亿 (776,650,112) 0.0426 139
1963 7.18亿 (718,320,704) 0.0431 132
1962 6.94亿 (694,247,744) 0.0449 130
1961 6.53亿 (652,777,600) 0.0453 125
1960 6.14亿 (614,206,080) 0.0444 120

按国家/地区查询

亚洲

欧洲

美洲

大洋洲

非洲

凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

网站地图