时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 375.09亿 (37,508,640,768) | 0.0461 | 3280 |
2016 | 339.41亿 (33,941,127,168) | 0.0444 | 3013 |
2015 | 330.00亿 (33,000,198,144) | 0.0439 | 2975 |
2014 | 329.96亿 (32,996,188,160) | 0.0415 | 3022 |
2013 | 306.59亿 (30,659,338,240) | 0.0396 | 2853 |
2012 | 270.84亿 (27,084,496,896) | 0.0360 | 2562 |
2011 | 239.63亿 (23,963,033,600) | 0.0326 | 2304 |
2010 | 196.50亿 (19,649,632,256) | 0.0297 | 1922 |
2009 | 173.40亿 (17,339,992,064) | 0.0287 | 1725 |
2008 | 166.74亿 (16,674,324,480) | 0.0262 | 1687 |
2007 | 131.20亿 (13,120,183,296) | 0.0226 | 1351 |
2006 | 114.52亿 (11,451,869,184) | 0.0222 | 1200 |
2005 | 95.49亿 (9,549,077,504) | 0.0201 | 1018 |
2004 | 87.73亿 (8,773,451,776) | 0.0200 | 951 |
2003 | 80.82亿 (8,082,364,928) | 0.0208 | 892 |
2002 | 79.05亿 (7,905,485,312) | 0.0228 | 888 |
2001 | 81.42亿 (8,141,537,792) | 0.0243 | 930 |
2000 | 83.98亿 (8,397,912,576) | 0.0250 | 977 |
1999 | 82.85亿 (8,285,075,968) | 0.0254 | 981 |
1998 | 84.98亿 (8,497,545,728) | 0.0271 | 1025 |
1997 | 79.26亿 (7,925,673,472) | 0.0252 | 973 |
1996 | 73.97亿 (7,396,966,912) | 0.0234 | 925 |
1995 | 67.15亿 (6,715,220,480) | 0.0217 | 856 |
1994 | 59.81亿 (5,981,244,928) | 0.0215 | 777 |
1993 | 57.35亿 (5,734,676,480) | 0.0222 | 760 |
1992 | 56.44亿 (5,643,893,248) | 0.0222 | 763 |
1991 | 53.43亿 (5,343,274,496) | 0.0223 | 737 |
1990 | 48.68亿 (4,867,582,464) | 0.0214 | 685 |
1989 | 47.16亿 (4,715,978,752) | 0.0233 | 678 |
1988 | 45.98亿 (4,597,615,616) | 0.0238 | 675 |
1987 | 43.24亿 (4,323,623,424) | 0.0250 | 652 |
1986 | 39.58亿 (3,958,338,816) | 0.0260 | 607 |
1985 | 53.77亿 (5,377,277,440) | 0.0418 | 842 |
1984 | 61.70亿 (6,169,501,184) | 0.0503 | 986 |
1983 | 54.22亿 (5,422,440,960) | 0.0459 | 885 |
1982 | 55.87亿 (5,587,490,304) | 0.0482 | 933 |
1981 | 58.73亿 (5,872,756,736) | 0.0502 | 1004 |
1980 | 45.27亿 (4,526,916,608) | 0.0501 | 791 |
1979 | 44.21亿 (4,421,343,744) | 0.0553 | 788 |
1978 | 37.58亿 (3,758,220,800) | 0.0435 | 685 |
1977 | 32.27亿 (3,227,436,288) | 0.0440 | 601 |
1976 | 27.32亿 (2,731,984,128) | 0.0422 | 520 |
1975 | 24.05亿 (2,404,697,600) | 0.0404 | 468 |
1974 | 21.00亿 (2,100,249,856) | 0.0393 | 418 |
1973 | 12.63亿 (1,262,968,576) | 0.0272 | 257 |
1972 | 12.58亿 (1,257,615,616) | 0.0330 | 262 |
1971 | 10.96亿 (1,095,622,912) | 0.0332 | 233 |
1970 | 10.17亿 (1,017,003,392) | 0.0340 | 221 |
1969 | 9.30亿 (929,629,632) | 0.0340 | 207 |
1968 | 8.58亿 (857,912,448) | 0.0346 | 195 |
1967 | 10.84亿 (1,084,059,776) | 0.0473 | 255 |
1966 | 9.94亿 (994,044,544) | 0.0461 | 239 |
1965 | 9.09亿 (908,874,560) | 0.0458 | 223 |
1964 | 8.13亿 (812,543,104) | 0.0445 | 203 |
1963 | 7.21亿 (721,142,976) | 0.0433 | 184 |
1962 | 6.70亿 (669,722,560) | 0.0433 | 174 |
1961 | 6.13亿 (612,518,912) | 0.0425 | 162 |
1960 | 5.63亿 (563,110,080) | 0.0407 | 152 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号