时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 414.09亿 (41,408,962,560) | 0.0509 | 4073 |
2016 | 398.93亿 (39,892,549,632) | 0.0522 | 4003 |
2015 | 385.87亿 (38,587,019,264) | 0.0513 | 4064 |
2014 | 368.48亿 (36,847,644,672) | 0.0464 | 4255 |
2013 | 344.54亿 (34,454,441,984) | 0.0446 | 4477 |
2012 | 316.35亿 (31,634,561,024) | 0.0421 | 4386 |
2011 | 295.24亿 (29,524,148,224) | 0.0402 | 4152 |
2010 | 271.34亿 (27,133,804,544) | 0.0410 | 3914 |
2009 | 245.38亿 (24,537,876,480) | 0.0406 | 3618 |
2008 | 226.58亿 (22,657,662,976) | 0.0356 | 3415 |
2007 | 171.11亿 (17,110,587,392) | 0.0295 | 2643 |
2006 | 150.57亿 (15,056,929,792) | 0.0292 | 2478 |
2005 | 125.89亿 (12,588,664,832) | 0.0265 | 2216 |
2004 | 114.11亿 (11,411,390,464) | 0.0260 | 2062 |
2003 | 101.96亿 (10,195,660,800) | 0.0262 | 1889 |
2002 | 95.82亿 (9,582,452,736) | 0.0276 | 1816 |
2001 | 89.76亿 (8,975,689,728) | 0.0268 | 1738 |
2000 | 84.60亿 (8,460,424,192) | 0.0251 | 1673 |
1999 | 81.49亿 (8,149,106,176) | 0.0250 | 1646 |
1998 | 79.12亿 (7,912,327,168) | 0.0252 | 1633 |
1997 | 72.46亿 (7,246,188,544) | 0.0230 | 1530 |
1996 | 69.28亿 (6,928,359,424) | 0.0219 | 1503 |
1995 | 67.27亿 (6,727,446,528) | 0.0218 | 1509 |
1994 | 62.38亿 (6,237,739,520) | 0.0225 | 1457 |
1993 | 56.06亿 (5,605,841,408) | 0.0217 | 1375 |
1992 | 53.11亿 (5,311,329,280) | 0.0209 | 1373 |
1991 | 43.44亿 (4,344,250,368) | 0.0182 | 1184 |
1990 | 41.60亿 (4,160,003,840) | 0.0183 | 1195 |
1989 | 42.21亿 (4,220,944,896) | 0.0209 | 1274 |
1988 | 62.77亿 (6,277,197,312) | 0.0324 | 1988 |
1987 | 67.56亿 (6,755,599,360) | 0.0390 | 2240 |
1986 | 64.01亿 (6,401,379,840) | 0.0421 | 2222 |
1985 | 49.94亿 (4,993,829,376) | 0.0388 | 1814 |
1984 | 49.67亿 (4,966,709,760) | 0.0405 | 1888 |
1983 | 49.20亿 (4,920,407,552) | 0.0416 | 1956 |
1982 | 46.81亿 (4,680,567,296) | 0.0404 | 1945 |
1981 | 43.85亿 (4,384,685,056) | 0.0375 | 1900 |
1980 | 39.10亿 (3,910,036,992) | 0.0433 | 1763 |
1979 | 32.72亿 (3,271,728,384) | 0.0409 | 1530 |
1978 | 26.03亿 (2,602,748,672) | 0.0302 | 1257 |
1977 | 20.97亿 (2,096,568,448) | 0.0286 | 1045 |
1976 | 17.09亿 (1,708,734,976) | 0.0264 | 878 |
1975 | 13.63亿 (1,363,039,360) | 0.0229 | 722 |
1974 | 11.97亿 (1,197,454,208) | 0.0224 | 655 |
1973 | 9.44亿 (943,700,544) | 0.0203 | 533 |
1972 | 7.89亿 (788,574,656) | 0.0207 | 462 |
1971 | 6.78亿 (678,241,408) | 0.0206 | 414 |
1970 | 6.40亿 (639,596,736) | 0.0214 | 410 |
1969 | 6.99亿 (698,963,904) | 0.0256 | 476 |
1968 | 5.61亿 (561,187,328) | 0.0227 | 410 |
1967 | 6.32亿 (631,755,840) | 0.0275 | 499 |
1966 | 6.58亿 (658,078,976) | 0.0305 | 561 |
1965 | 6.00亿 (599,832,000) | 0.0302 | 548 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号