时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 408.66亿 (40,865,558,528) | 0.0502 | 4147 |
2016 | 378.68亿 (37,867,520,000) | 0.0496 | 3880 |
2015 | 530.74亿 (53,074,370,560) | 0.0705 | 5500 |
2014 | 752.44亿 (75,244,298,240) | 0.0947 | 7891 |
2013 | 741.64亿 (74,164,436,992) | 0.0959 | 7875 |
2012 | 696.84亿 (69,683,937,280) | 0.0927 | 7496 |
2011 | 659.52亿 (65,951,625,216) | 0.0898 | 7189 |
2010 | 529.09亿 (52,909,293,568) | 0.0800 | 5843 |
2009 | 442.91亿 (44,291,489,792) | 0.0733 | 4950 |
2008 | 488.52亿 (48,852,484,096) | 0.0767 | 5574 |
2007 | 330.50亿 (33,050,343,424) | 0.0569 | 3851 |
2006 | 209.83亿 (20,982,986,752) | 0.0407 | 2473 |
2005 | 132.46亿 (13,245,716,480) | 0.0279 | 1578 |
2004 | 86.80亿 (8,680,370,176) | 0.0198 | 1045 |
2003 | 72.77亿 (7,276,753,920) | 0.0187 | 883 |
2002 | 62.36亿 (6,235,856,896) | 0.0180 | 763 |
2001 | 57.08亿 (5,707,720,192) | 0.0171 | 703 |
2000 | 52.73亿 (5,272,798,208) | 0.0157 | 655 |
1999 | 45.81亿 (4,581,431,808) | 0.0141 | 573 |
1998 | 44.46亿 (4,446,368,768) | 0.0142 | 561 |
1997 | 39.62亿 (3,962,238,208) | 0.0126 | 505 |
1996 | 31.76亿 (3,176,333,824) | 0.0101 | 409 |
1995 | 24.17亿 (2,417,355,776) | 0.0078 | 314 |
1994 | 33.14亿 (3,313,939,456) | 0.0119 | 436 |
1993 | 39.71亿 (3,970,953,472) | 0.0154 | 529 |
1992 | 49.91亿 (4,991,350,272) | 0.0196 | 676 |
1991 | 87.92亿 (8,792,366,080) | 0.0367 | 1209 |
1990 | 88.58亿 (8,858,006,528) | 0.0389 | 1234 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号