时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 531.41亿 (53,140,639,744) | 0.0653 | 8679 |
2016 | 512.05亿 (51,205,124,096) | 0.0670 | 8172 |
2015 | 499.39亿 (49,939,374,080) | 0.0664 | 7802 |
2014 | 481.34亿 (48,134,488,064) | 0.0606 | 7665 |
2013 | 469.09亿 (46,909,333,504) | 0.0607 | 8255 |
2012 | 440.36亿 (44,035,993,600) | 0.0586 | 8500 |
2011 | 399.27亿 (39,927,123,968) | 0.0543 | 7914 |
2010 | 384.44亿 (38,443,905,024) | 0.0581 | 7695 |
2009 | 354.00亿 (35,399,581,696) | 0.0586 | 7149 |
2008 | 291.19亿 (29,118,916,608) | 0.0457 | 5957 |
2007 | 248.27亿 (24,827,355,136) | 0.0428 | 5162 |
2006 | 220.23亿 (22,022,709,248) | 0.0427 | 4665 |
2005 | 214.97亿 (21,497,335,808) | 0.0452 | 4630 |
2004 | 211.60亿 (21,159,827,456) | 0.0482 | 4625 |
2003 | 200.83亿 (20,082,919,424) | 0.0516 | 4458 |
2002 | 191.52亿 (19,152,238,592) | 0.0552 | 4307 |
2001 | 176.50亿 (17,649,752,064) | 0.0528 | 4021 |
2000 | 172.60亿 (17,260,365,824) | 0.0513 | 3994 |
1999 | 173.91亿 (17,391,056,896) | 0.0534 | 4091 |
1998 | 172.47亿 (17,247,178,752) | 0.0549 | 4127 |
1997 | 157.52亿 (15,751,867,392) | 0.0501 | 3834 |
1996 | 136.90亿 (13,690,217,472) | 0.0434 | 3393 |
1995 | 117.19亿 (11,718,795,264) | 0.0379 | 2959 |
1994 | 95.99亿 (9,599,127,552) | 0.0346 | 2468 |
1993 | 79.42亿 (7,941,744,640) | 0.0307 | 2079 |
1992 | 58.44亿 (5,843,579,392) | 0.0230 | 1560 |
1991 | 46.90亿 (4,690,415,104) | 0.0196 | 1279 |
1990 | 28.38亿 (2,838,485,248) | 0.0125 | 789 |
1989 | 27.18亿 (2,717,998,592) | 0.0135 | 770 |
1988 | 33.14亿 (3,313,540,096) | 0.0171 | 958 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号