时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 378.83亿 (37,883,244,544) | 0.0466 | 5756 |
2016 | 261.97亿 (26,197,143,552) | 0.0343 | 4035 |
2015 | 278.42亿 (27,842,131,968) | 0.0370 | 4337 |
2014 | 411.43亿 (41,142,722,560) | 0.0518 | 6466 |
2013 | 655.03亿 (65,502,871,552) | 0.0847 | 12589 |
2012 | 818.74亿 (81,873,666,048) | 0.1089 | 15764 |
2011 | 346.99亿 (34,699,395,072) | 0.0472 | 5554 |
2010 | 747.73亿 (74,773,446,656) | 0.1130 | 11611 |
2009 | 630.28亿 (63,028,322,304) | 0.1043 | 9561 |
2008 | 871.40亿 (87,140,409,344) | 0.1368 | 13921 |
2007 | 675.16亿 (67,516,235,776) | 0.1163 | 11158 |
2006 | 549.62亿 (54,961,938,432) | 0.1067 | 10060 |
2005 | 473.34亿 (47,334,150,144) | 0.0996 | 8107 |
2004 | 331.22亿 (33,122,308,096) | 0.0755 | 5823 |
2003 | 262.66亿 (26,265,624,576) | 0.0674 | 4738 |
2002 | 204.82亿 (20,481,890,304) | 0.0590 | 3789 |
2001 | 341.10亿 (34,110,064,640) | 0.1020 | 6465 |
2000 | 382.70亿 (38,270,205,952) | 0.1137 | 7424 |
1999 | 359.77亿 (35,976,712,192) | 0.1104 | 7112 |
1998 | 272.50亿 (27,249,786,880) | 0.0868 | 5470 |
1997 | 306.99亿 (30,698,633,216) | 0.0976 | 6262 |
1996 | 278.85亿 (27,884,615,680) | 0.0883 | 5785 |
1995 | 255.44亿 (25,544,128,512) | 0.0827 | 5396 |
1994 | 286.08亿 (28,607,922,176) | 0.1030 | 6163 |
1993 | 306.57亿 (30,657,030,144) | 0.1186 | 6745 |
1992 | 338.81亿 (33,881,391,104) | 0.1332 | 7622 |
1991 | 319.95亿 (31,995,013,120) | 0.1337 | 7368 |
1990 | 289.02亿 (28,901,836,800) | 0.1270 | 6821 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号