时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 380.54亿 (38,053,605,376) | 0.0468 | 1557 |
2016 | 352.97亿 (35,296,976,896) | 0.0462 | 1481 |
2015 | 331.31亿 (33,131,114,496) | 0.0440 | 1426 |
2014 | 353.64亿 (35,363,532,800) | 0.0445 | 1561 |
2013 | 312.73亿 (31,273,074,688) | 0.0404 | 1415 |
2012 | 267.89亿 (26,789,048,320) | 0.0356 | 1243 |
2011 | 254.15亿 (25,414,875,136) | 0.0346 | 1208 |
2010 | 249.09亿 (24,908,781,568) | 0.0376 | 1213 |
2009 | 243.75亿 (24,375,209,984) | 0.0403 | 1215 |
2008 | 243.23亿 (24,322,959,360) | 0.0382 | 1240 |
2007 | 203.71亿 (20,370,544,640) | 0.0351 | 1062 |
2006 | 178.17亿 (17,816,715,264) | 0.0346 | 949 |
2005 | 170.92亿 (17,091,724,288) | 0.0360 | 931 |
2004 | 165.84亿 (16,584,164,352) | 0.0378 | 922 |
2003 | 153.41亿 (15,340,993,536) | 0.0394 | 871 |
2002 | 124.05亿 (12,405,209,088) | 0.0357 | 719 |
2001 | 112.02亿 (11,202,353,152) | 0.0335 | 664 |
2000 | 107.44亿 (10,743,705,600) | 0.0319 | 652 |
1999 | 123.77亿 (12,376,639,488) | 0.0380 | 771 |
1998 | 126.12亿 (12,612,033,536) | 0.0402 | 809 |
1997 | 117.22亿 (11,722,142,720) | 0.0373 | 774 |
1996 | 121.39亿 (12,139,235,328) | 0.0385 | 827 |
1995 | 110.00亿 (11,000,146,944) | 0.0356 | 769 |
1994 | 83.14亿 (8,313,557,504) | 0.0299 | 602 |
1993 | 110.46亿 (11,045,758,976) | 0.0427 | 829 |
1992 | 111.53亿 (11,152,971,776) | 0.0438 | 868 |
1991 | 104.93亿 (10,492,628,992) | 0.0438 | 848 |
1990 | 107.96亿 (10,795,849,728) | 0.0474 | 906 |
1989 | 97.57亿 (9,757,410,304) | 0.0483 | 851 |
1988 | 102.55亿 (10,255,170,560) | 0.0530 | 928 |
1987 | 100.88亿 (10,087,653,376) | 0.0583 | 945 |
1986 | 91.58亿 (9,158,301,696) | 0.0602 | 888 |
1985 | 69.78亿 (6,977,650,176) | 0.0542 | 700 |
1984 | 68.42亿 (6,841,638,912) | 0.0558 | 711 |
1983 | 68.38亿 (6,838,185,472) | 0.0579 | 736 |
1982 | 75.67亿 (7,567,109,632) | 0.0653 | 845 |
1981 | 84.33亿 (8,432,588,288) | 0.0721 | 978 |
1980 | 101.76亿 (10,175,614,976) | 0.1126 | 1225 |
1979 | 91.43亿 (9,142,935,552) | 0.1143 | 1143 |
1978 | 79.01亿 (7,900,525,056) | 0.0915 | 1025 |
1977 | 62.65亿 (6,265,068,032) | 0.0855 | 844 |
1976 | 46.62亿 (4,662,053,888) | 0.0720 | 652 |
1975 | 38.94亿 (3,893,839,104) | 0.0654 | 568 |
1974 | 30.70亿 (3,070,151,936) | 0.0574 | 468 |
1973 | 25.08亿 (2,508,421,120) | 0.0541 | 400 |
1972 | 18.49亿 (1,849,400,576) | 0.0486 | 309 |
1971 | 15.84亿 (1,584,128,256) | 0.0480 | 277 |
1970 | 14.55亿 (1,455,483,008) | 0.0487 | 265 |
1969 | 13.61亿 (1,361,360,128) | 0.0498 | 259 |
1968 | 12.81亿 (1,281,281,280) | 0.0517 | 253 |
1967 | 10.83亿 (1,082,922,880) | 0.0472 | 222 |
1966 | 10.24亿 (1,024,103,040) | 0.0475 | 219 |
1965 | 9.20亿 (919,771,328) | 0.0463 | 204 |
1964 | 9.21亿 (921,063,296) | 0.0505 | 213 |
1963 | 7.61亿 (761,047,040) | 0.0457 | 183 |
1962 | 6.45亿 (645,284,352) | 0.0417 | 161 |
1961 | 6.18亿 (618,245,632) | 0.0429 | 160 |
1960 | 5.46亿 (546,203,584) | 0.0394 | 147 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号