时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 533.21亿 (53,320,626,176) | 0.0656 | 976 |
2016 | 497.74亿 (49,774,022,656) | 0.0651 | 942 |
2015 | 473.79亿 (47,378,599,936) | 0.0630 | 928 |
2014 | 499.65亿 (49,964,789,760) | 0.0629 | 1012 |
2013 | 456.81亿 (45,680,533,504) | 0.0591 | 955 |
2012 | 396.51亿 (39,650,529,280) | 0.0527 | 854 |
2011 | 346.57亿 (34,657,140,736) | 0.0472 | 768 |
2010 | 320.14亿 (32,014,249,984) | 0.0484 | 730 |
2009 | 290.81亿 (29,081,425,920) | 0.0481 | 681 |
2008 | 279.41亿 (27,941,177,344) | 0.0439 | 671 |
2007 | 218.44亿 (21,843,529,728) | 0.0376 | 539 |
2006 | 186.50亿 (18,649,589,760) | 0.0362 | 473 |
2005 | 183.99亿 (18,399,045,632) | 0.0387 | 480 |
2004 | 166.76亿 (16,675,948,544) | 0.0380 | 447 |
2003 | 152.24亿 (15,224,257,536) | 0.0391 | 419 |
2002 | 141.42亿 (14,142,034,944) | 0.0407 | 400 |
2001 | 135.82亿 (13,581,643,776) | 0.0406 | 394 |
2000 | 133.76亿 (13,375,976,448) | 0.0397 | 399 |
1999 | 96.98亿 (9,697,847,296) | 0.0298 | 299 |
1998 | 93.45亿 (9,345,174,528) | 0.0298 | 296 |
1997 | 76.84亿 (7,683,852,288) | 0.0244 | 248 |
1996 | 64.96亿 (6,496,195,584) | 0.0206 | 214 |
1995 | 52.55亿 (5,255,221,248) | 0.0170 | 176 |
1994 | 45.11亿 (4,510,846,976) | 0.0162 | 156 |
1993 | 42.58亿 (4,257,702,144) | 0.0165 | 153 |
1992 | 46.01亿 (4,601,413,120) | 0.0181 | 171 |
1991 | 49.57亿 (4,956,588,032) | 0.0207 | 189 |
1990 | 42.59亿 (4,258,743,296) | 0.0187 | 167 |
1989 | 44.20亿 (4,420,168,192) | 0.0219 | 178 |
1988 | 51.00亿 (5,100,405,760) | 0.0263 | 211 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号