巴拿马gdp历年数据-凯发app

巴拿马gdp历年数据-凯发app

数据来源:世界银行、imf
时间(年)
gdp(美元)
占世界比例(%)
人均gdp(美元)
2017 622.03亿 (62,202,699,776) 0.0765 15185
2016 579.08亿 (57,907,699,712) 0.0758 14382
2015 540.92亿 (54,091,800,576) 0.0719 13669
2014 499.21亿 (49,921,400,832) 0.0628 12837
2013 456.00亿 (45,599,899,648) 0.0590 11932
2012 404.30亿 (40,429,699,072) 0.0538 10767
2011 346.86亿 (34,686,201,856) 0.0472 9403
2010 294.40亿 (29,440,299,008) 0.0445 8124
2009 271.17亿 (27,116,636,160) 0.0449 7618
2008 251.56亿 (25,155,889,152) 0.0395 7197
2007 212.96亿 (21,295,984,640) 0.0367 6205
2006 181.42亿 (18,141,665,280) 0.0352 5385
2005 163.74亿 (16,374,393,856) 0.0344 4953
2004 150.13亿 (15,013,382,144) 0.0342 4629
2003 136.94亿 (13,693,981,696) 0.0352 4304
2002 129.94亿 (12,994,310,144) 0.0374 4163
2001 125.02亿 (12,502,012,928) 0.0374 4084
2000 123.04亿 (12,304,114,688) 0.0366 4099
1999 121.30亿 (12,130,251,776) 0.0372 4121
1998 115.75亿 (11,575,486,464) 0.0369 4012
1997 106.77亿 (10,677,285,888) 0.0339 3775
1996 98.70亿 (9,870,493,696) 0.0313 3561
1995 95.74亿 (9,573,813,248) 0.0310 3524
1994 93.65亿 (9,365,289,984) 0.0337 3518
1993 87.83亿 (8,782,585,856) 0.0340 3368
1992 80.42亿 (8,042,337,792) 0.0316 3148
1991 70.75亿 (7,074,675,712) 0.0296 2827
1990 64.34亿 (6,433,967,104) 0.0283 2626
1989 59.18亿 (5,918,469,632) 0.0293 2467
1988 59.03亿 (5,902,783,488) 0.0305 2514
1987 68.28亿 (6,827,665,408) 0.0394 2972
1986 67.98亿 (6,797,834,240) 0.0447 3025
1985 65.42亿 (6,541,517,312) 0.0508 2977
1984 61.83亿 (6,183,387,136) 0.0505 2879
1983 59.24亿 (5,923,756,032) 0.0501 2822
1982 57.70亿 (5,769,767,936) 0.0498 2814
1981 52.22亿 (5,222,421,504) 0.0447 2607
1980 46.14亿 (4,614,086,656) 0.0511 2357
1979 37.05亿 (3,704,551,680) 0.0463 1937
1978 32.45亿 (3,244,558,592) 0.0376 1737
1977 27.38亿 (2,738,262,016) 0.0374 1501
1976 25.88亿 (2,588,105,984) 0.0399 1454
1975 24.35亿 (2,435,304,192) 0.0409 1403
1974 21.88亿 (2,188,307,712) 0.0409 1294
1973 19.14亿 (1,913,793,408) 0.0413 1162
1972 16.73亿 (1,673,411,712) 0.0440 1044
1971 15.24亿 (1,523,917,184) 0.0462 977
1970 13.51亿 (1,351,006,464) 0.0452 891
1969 12.21亿 (1,221,305,728) 0.0447 828
1968 11.13亿 (1,112,791,040) 0.0449 776
1967 10.34亿 (1,034,376,384) 0.0451 743
1966 9.29亿 (928,833,024) 0.0431 687
1965 8.52亿 (852,485,312) 0.0429 650
1964 7.76亿 (776,137,472) 0.0425 610
1963 7.23亿 (722,784,512) 0.0434 586
1962 6.52亿 (652,120,896) 0.0422 545
1961 5.99亿 (599,026,304) 0.0416 516
1960 5.37亿 (537,147,072) 0.0388 476

按国家/地区查询

亚洲

欧洲

美洲

大洋洲

非洲

凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

网站地图