时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 705.86亿 (70,585,606,144) | 0.0868 | 17802 |
2016 | 654.41亿 (65,441,280,000) | 0.0856 | 17082 |
2015 | 684.20亿 (68,420,255,744) | 0.0909 | 18777 |
2014 | 806.87亿 (80,686,931,968) | 0.1015 | 23121 |
2013 | 785.56亿 (78,555,619,328) | 0.1016 | 23563 |
2012 | 765.11亿 (76,511,068,160) | 0.1018 | 24722 |
2011 | 678.72亿 (67,871,907,840) | 0.0924 | 24166 |
2010 | 569.13亿 (56,913,063,936) | 0.0860 | 22552 |
2009 | 483.88亿 (48,388,362,240) | 0.0801 | 17937 |
2008 | 609.05亿 (60,905,451,520) | 0.0956 | 22974 |
2007 | 420.85亿 (42,085,380,096) | 0.0725 | 16151 |
2006 | 372.16亿 (37,215,780,864) | 0.0722 | 14533 |
2005 | 310.82亿 (31,081,992,192) | 0.0654 | 12357 |
2004 | 247.64亿 (24,763,713,536) | 0.0564 | 10030 |
2003 | 216.34亿 (21,633,708,032) | 0.0555 | 8896 |
2002 | 201.43亿 (20,142,755,840) | 0.0580 | 8380 |
2001 | 194.52亿 (19,452,000,256) | 0.0582 | 8191 |
2000 | 195.07亿 (19,507,451,904) | 0.0580 | 8321 |
1999 | 155.93亿 (15,593,455,616) | 0.0479 | 6742 |
1998 | 139.97亿 (13,996,914,688) | 0.0446 | 6139 |
1997 | 158.37亿 (15,837,451,264) | 0.0503 | 7052 |
1996 | 152.78亿 (15,277,763,584) | 0.0484 | 6913 |
1995 | 138.03亿 (13,802,600,448) | 0.0447 | 6352 |
1994 | 129.19亿 (12,918,855,680) | 0.0465 | 6054 |
1993 | 124.93亿 (12,493,108,224) | 0.0483 | 6029 |
1992 | 124.52亿 (12,452,275,200) | 0.0490 | 6272 |
1991 | 113.41亿 (11,341,481,984) | 0.0474 | 5984 |
1990 | 116.85亿 (11,685,045,248) | 0.0513 | 6475 |
1989 | 93.72亿 (9,372,171,264) | 0.0464 | 5468 |
1988 | 83.86亿 (8,386,215,936) | 0.0433 | 5165 |
1987 | 78.11亿 (7,811,183,104) | 0.0451 | 5094 |
1986 | 73.24亿 (7,323,822,080) | 0.0481 | 5073 |
1985 | 100.06亿 (10,005,500,928) | 0.0777 | 7393 |
1984 | 88.21亿 (8,821,366,784) | 0.0720 | 6927 |
1983 | 79.33亿 (7,932,541,440) | 0.0671 | 6585 |
1982 | 75.55亿 (7,554,719,232) | 0.0652 | 6636 |
1981 | 72.59亿 (7,259,120,128) | 0.0621 | 6748 |
1980 | 59.82亿 (5,981,760,512) | 0.0662 | 5879 |
1979 | 37.33亿 (3,733,352,704) | 0.0467 | 3875 |
1978 | 27.40亿 (2,740,301,312) | 0.0317 | 3002 |
1977 | 27.41亿 (2,741,169,920) | 0.0374 | 3164 |
1976 | 25.60亿 (2,560,220,160) | 0.0395 | 3106 |
1975 | 20.97亿 (2,096,699,136) | 0.0352 | 2663 |
1974 | 16.46亿 (1,645,917,824) | 0.0308 | 2180 |
1973 | 4.83亿 (483,033,920) | 0.0104 | 662 |
1972 | 3.67亿 (366,857,728) | 0.0096 | 518 |
1971 | 3.01亿 (301,010,592) | 0.0091 | 437 |
1970 | 2.56亿 (256,299,488) | 0.0086 | 382 |
1969 | 2.40亿 (239,980,800) | 0.0088 | 367 |
1968 | 1.89亿 (188,864,896) | 0.0076 | 296 |
1967 | 1.07亿 (107,152,720) | 0.0047 | 172 |
1966 | 0.68亿 (67,768,128) | 0.0031 | 111 |
1965 | 0.63亿 (63,287,592) | 0.0032 | 106 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号