危地马拉gdp历年数据-凯发app

危地马拉gdp历年数据-凯发app

数据来源:世界银行、imf
时间(年)
gdp(美元)
占世界比例(%)
人均gdp(美元)
2017 716.54亿 (71,654,137,856) 0.0881 4454
2016 660.54亿 (66,053,726,208) 0.0864 4173
2015 621.86亿 (62,186,184,704) 0.0827 3994
2014 578.52亿 (57,852,399,616) 0.0728 3779
2013 529.97亿 (52,996,542,464) 0.0685 3522
2012 495.94亿 (49,593,962,496) 0.0660 3355
2011 468.76亿 (46,876,114,944) 0.0638 3228
2010 406.76亿 (40,676,433,920) 0.0615 2852
2009 371.26亿 (37,125,943,296) 0.0614 2651
2008 385.04亿 (38,503,862,272) 0.0604 2802
2007 335.68亿 (33,567,868,928) 0.0578 2490
2006 297.44亿 (29,744,367,616) 0.0577 2251
2005 267.84亿 (26,783,543,296) 0.0563 2068
2004 235.77亿 (23,577,286,656) 0.0537 1859
2003 215.76亿 (21,576,351,744) 0.0554 1737
2002 204.44亿 (20,444,205,056) 0.0589 1682
2001 184.05亿 (18,405,203,968) 0.0550 1550
2000 192.89亿 (19,288,827,904) 0.0573 1664
1999 183.18亿 (18,318,411,776) 0.0562 1619
1998 193.95亿 (19,395,491,840) 0.0618 1755
1997 177.90亿 (17,790,025,728) 0.0565 1649
1996 156.75亿 (15,674,835,968) 0.0497 1487
1995 146.55亿 (14,655,404,032) 0.0475 1424
1994 129.83亿 (12,983,235,584) 0.0468 1293
1993 114.00亿 (11,399,942,144) 0.0441 1164
1992 104.41亿 (10,440,842,240) 0.0410 1093
1991 94.06亿 (9,406,097,408) 0.0393 1011
1990 76.50亿 (7,650,125,312) 0.0336 845
1989 84.11亿 (8,410,724,352) 0.0416 955
1988 78.42亿 (7,841,603,072) 0.0405 915
1987 70.84亿 (7,084,399,616) 0.0409 850
1986 72.32亿 (7,231,963,648) 0.0475 892
1985 97.22亿 (9,721,652,224) 0.0755 1233
1984 94.70亿 (9,470,000,128) 0.0773 1234
1983 90.50亿 (9,050,000,384) 0.0766 1212
1982 87.17亿 (8,716,999,680) 0.0753 1200
1981 86.08亿 (8,607,500,288) 0.0736 1217
1980 78.79亿 (7,878,700,032) 0.0872 1143
1979 69.03亿 (6,902,600,192) 0.0863 1027
1978 60.71亿 (6,070,600,192) 0.0703 925
1977 54.81亿 (5,480,500,224) 0.0748 854
1976 43.65亿 (4,365,300,224) 0.0674 696
1975 36.46亿 (3,645,900,032) 0.0612 594
1974 31.61亿 (3,161,499,904) 0.0591 527
1973 25.69亿 (2,569,200,128) 0.0554 438
1972 21.01亿 (2,101,299,968) 0.0552 367
1971 19.85亿 (1,984,800,000) 0.0601 355
1970 19.04亿 (1,904,000,000) 0.0637 349
1969 17.15亿 (1,715,399,936) 0.0628 322
1968 16.10亿 (1,610,499,968) 0.0650 310
1967 14.54亿 (1,453,500,032) 0.0634 287
1966 13.91亿 (1,390,700,032) 0.0645 283
1965 13.31亿 (1,331,399,936) 0.0670 278
1964 12.99亿 (1,299,099,904) 0.0712 279
1963 12.63亿 (1,262,800,000) 0.0758 280
1962 11.44亿 (1,143,600,000) 0.0740 261
1961 10.77亿 (1,076,699,904) 0.0748 253
1960 10.44亿 (1,043,599,872) 0.0754 252

按国家/地区查询

亚洲

欧洲

美洲

大洋洲

非洲

凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

网站地图