时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 874.22亿 (87,421,763,584) | 0.1075 | 4401 |
2016 | 824.01亿 (82,401,042,432) | 0.1078 | 4150 |
2015 | 806.04亿 (80,604,078,080) | 0.1071 | 4060 |
2014 | 793.56亿 (79,356,452,864) | 0.0999 | 3971 |
2013 | 743.18亿 (74,317,807,616) | 0.0961 | 3740 |
2012 | 684.34亿 (68,434,407,424) | 0.0910 | 3449 |
2011 | 652.93亿 (65,292,754,944) | 0.0889 | 3321 |
2010 | 567.26亿 (56,725,749,760) | 0.0857 | 2893 |
2009 | 420.66亿 (42,066,219,008) | 0.0696 | 2090 |
2008 | 407.14亿 (40,713,814,016) | 0.0639 | 2037 |
2007 | 323.50亿 (32,350,248,960) | 0.0557 | 1630 |
2006 | 282.80亿 (28,279,814,144) | 0.0549 | 1435 |
2005 | 244.06亿 (24,405,790,720) | 0.0513 | 1248 |
2004 | 206.63亿 (20,662,525,952) | 0.0471 | 1065 |
2003 | 188.82亿 (18,881,765,376) | 0.0485 | 982 |
2002 | 165.37亿 (16,536,536,064) | 0.0476 | 867 |
2001 | 157.50亿 (15,749,753,856) | 0.0471 | 832 |
2000 | 163.31亿 (16,330,814,464) | 0.0485 | 869 |
1999 | 156.56亿 (15,656,328,192) | 0.0481 | 838 |
1998 | 157.95亿 (15,794,972,672) | 0.0503 | 850 |
1997 | 150.92亿 (15,091,913,728) | 0.0480 | 817 |
1996 | 138.98亿 (13,897,738,240) | 0.0440 | 756 |
1995 | 130.30亿 (13,029,697,536) | 0.0422 | 714 |
1994 | 117.18亿 (11,717,604,352) | 0.0422 | 647 |
1993 | 103.39亿 (10,338,679,808) | 0.0400 | 576 |
1992 | 97.03亿 (9,703,011,328) | 0.0381 | 547 |
1991 | 90.00亿 (9,000,363,008) | 0.0376 | 513 |
1990 | 80.33亿 (8,032,551,424) | 0.0353 | 463 |
1989 | 69.87亿 (6,987,267,584) | 0.0346 | 408 |
1988 | 69.78亿 (6,978,371,584) | 0.0360 | 413 |
1987 | 66.82亿 (6,682,167,296) | 0.0386 | 401 |
1986 | 64.05亿 (6,405,210,624) | 0.0421 | 390 |
1985 | 59.78亿 (5,978,461,184) | 0.0464 | 369 |
1984 | 60.43亿 (6,043,474,944) | 0.0493 | 378 |
1983 | 51.68亿 (5,167,913,472) | 0.0437 | 328 |
1982 | 47.69亿 (4,768,764,928) | 0.0412 | 307 |
1981 | 44.16亿 (4,415,844,352) | 0.0378 | 289 |
1980 | 40.25亿 (4,024,621,824) | 0.0445 | 267 |
1979 | 33.65亿 (3,364,611,328) | 0.0421 | 227 |
1978 | 27.33亿 (2,733,183,744) | 0.0317 | 188 |
1977 | 41.05亿 (4,104,509,696) | 0.0560 | 287 |
1976 | 35.91亿 (3,591,319,808) | 0.0554 | 256 |
1975 | 37.91亿 (3,791,298,048) | 0.0637 | 275 |
1974 | 35.75亿 (3,574,586,368) | 0.0669 | 264 |
1973 | 28.76亿 (2,875,624,960) | 0.0620 | 216 |
1972 | 25.54亿 (2,553,936,384) | 0.0671 | 196 |
1971 | 23.69亿 (2,369,308,672) | 0.0718 | 185 |
1970 | 22.96亿 (2,296,470,528) | 0.0769 | 183 |
1969 | 19.66亿 (1,965,546,240) | 0.0719 | 160 |
1968 | 18.01亿 (1,801,344,512) | 0.0727 | 150 |
1967 | 18.59亿 (1,859,464,960) | 0.0811 | 159 |
1966 | 17.51亿 (1,751,470,592) | 0.0813 | 153 |
1965 | 16.98亿 (1,698,319,360) | 0.0855 | 152 |
1964 | 13.10亿 (1,309,747,840) | 0.0718 | 120 |
1963 | 12.41亿 (1,240,672,256) | 0.0745 | 117 |
1962 | 14.34亿 (1,434,156,416) | 0.0928 | 138 |
1961 | 14.44亿 (1,444,327,680) | 0.1003 | 142 |
1960 | 14.10亿 (1,409,873,920) | 0.1018 | 142 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号