时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 968.51亿 (96,851,001,344) | 0.1191 | 8543 |
2016 | 913.70亿 (91,369,996,288) | 0.1196 | 8055 |
2015 | 871.33亿 (87,133,003,776) | 0.1158 | 7683 |
2014 | 806.56亿 (80,655,998,976) | 0.1015 | 7117 |
2013 | 771.48亿 (77,147,996,160) | 0.0998 | 6814 |
2012 | 731.41亿 (73,141,002,240) | 0.0973 | 6467 |
2011 | 689.90亿 (68,990,001,152) | 0.0939 | 6106 |
2010 | 643.28亿 (64,327,999,488) | 0.0972 | 5275 |
2009 | 620.80亿 (62,080,000,000) | 0.1027 | 5094 |
2008 | 608.06亿 (60,806,299,648) | 0.0954 | 4992 |
2007 | 586.04亿 (58,603,900,928) | 0.1009 | 4814 |
2006 | 527.43亿 (52,742,799,360) | 0.1024 | 4336 |
2005 | 426.44亿 (42,643,836,928) | 0.0897 | 3791 |
2004 | 382.03亿 (38,202,998,784) | 0.0871 | 3403 |
2003 | 359.01亿 (35,901,198,336) | 0.0922 | 3205 |
2002 | 335.90亿 (33,590,499,328) | 0.0967 | 3007 |
2001 | 316.82亿 (31,682,400,256) | 0.0947 | 2844 |
2000 | 305.65亿 (30,565,400,576) | 0.0908 | 2752 |
1999 | 283.65亿 (28,364,615,680) | 0.0871 | 2562 |
1998 | 257.36亿 (25,736,331,264) | 0.0820 | 2332 |
1997 | 253.66亿 (25,365,907,456) | 0.0806 | 2306 |
1996 | 250.17亿 (25,017,368,576) | 0.0793 | 2281 |
1995 | 304.30亿 (30,429,804,544) | 0.0985 | 2784 |
1994 | 284.48亿 (28,448,327,680) | 0.1025 | 2613 |
1993 | 223.67亿 (22,367,254,528) | 0.0865 | 2063 |
1992 | 220.86亿 (22,085,857,280) | 0.0868 | 2048 |
1991 | 243.17亿 (24,316,555,264) | 0.1016 | 2269 |
1990 | 286.45亿 (28,645,437,440) | 0.1258 | 2695 |
1989 | 270.23亿 (27,023,468,544) | 0.1337 | 2567 |
1988 | 274.59亿 (27,459,000,320) | 0.1419 | 2633 |
1987 | 252.14亿 (25,213,935,616) | 0.1457 | 2441 |
1986 | 242.27亿 (24,226,574,336) | 0.1592 | 2366 |
1985 | 229.20亿 (22,920,491,008) | 0.1780 | 2258 |
1984 | 240.39亿 (24,039,383,040) | 0.1962 | 2388 |
1983 | 222.05亿 (22,204,940,288) | 0.1879 | 2223 |
1982 | 209.54亿 (20,953,509,888) | 0.1809 | 2114 |
1981 | 201.50亿 (20,150,253,568) | 0.1723 | 2046 |
1980 | 199.13亿 (19,912,890,368) | 0.2204 | 2030 |
1979 | 195.84亿 (19,584,442,368) | 0.2448 | 2003 |
1978 | 178.45亿 (17,844,705,280) | 0.2067 | 1833 |
1977 | 142.06亿 (14,206,158,848) | 0.1938 | 1468 |
1976 | 137.90亿 (13,789,580,288) | 0.2128 | 1436 |
1975 | 130.27亿 (13,027,415,040) | 0.2188 | 1369 |
1974 | 114.06亿 (11,405,957,120) | 0.2134 | 1211 |
1973 | 99.88亿 (9,987,709,952) | 0.2153 | 1074 |
1972 | 81.35亿 (8,135,151,104) | 0.2138 | 887 |
1971 | 69.15亿 (6,914,658,304) | 0.2095 | 766 |
1970 | 56.93亿 (5,693,005,312) | 0.1906 | 641 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号