时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 1207.07亿 (120,707,432,448) | 0.1484 | 29263 |
2016 | 1094.20亿 (109,419,724,800) | 0.1432 | 27029 |
2015 | 1145.67亿 (114,567,299,072) | 0.1523 | 29310 |
2014 | 1626.31亿 (162,631,417,856) | 0.2046 | 43234 |
2013 | 1741.61亿 (174,161,149,952) | 0.2252 | 47760 |
2012 | 1740.70亿 (174,070,382,592) | 0.2316 | 51277 |
2011 | 1540.68亿 (154,068,123,648) | 0.2097 | 49006 |
2010 | 1154.19亿 (115,419,398,144) | 0.1744 | 39213 |
2009 | 1059.63亿 (105,963,167,744) | 0.1753 | 37904 |
2008 | 1473.95亿 (147,395,084,288) | 0.2314 | 55601 |
2007 | 1146.40亿 (114,639,691,776) | 0.1975 | 45732 |
2006 | 1015.49亿 (101,548,933,120) | 0.1971 | 42967 |
2005 | 807.99亿 (80,798,629,888) | 0.1700 | 36144 |
2004 | 594.39亿 (59,439,091,712) | 0.1354 | 27601 |
2003 | 478.77亿 (47,876,509,696) | 0.1229 | 22782 |
2002 | 381.38亿 (38,137,544,704) | 0.1098 | 18627 |
2001 | 348.88亿 (34,887,512,064) | 0.1043 | 17516 |
2000 | 377.13亿 (37,712,842,752) | 0.1121 | 19490 |
1999 | 301.24亿 (30,123,849,728) | 0.0925 | 16045 |
1998 | 259.40亿 (25,939,959,808) | 0.0826 | 14256 |
1997 | 303.55亿 (30,355,093,504) | 0.0965 | 17232 |
1996 | 314.93亿 (31,493,320,704) | 0.0998 | 18489 |
1995 | 271.91亿 (27,191,353,344) | 0.0880 | 16427 |
1994 | 248.48亿 (24,848,484,352) | 0.0895 | 15141 |
1993 | 239.41亿 (23,941,392,384) | 0.0926 | 14477 |
1992 | 198.59亿 (19,858,554,880) | 0.0781 | 12253 |
1991 | 110.09亿 (11,008,793,600) | 0.0460 | 5419 |
1990 | 184.28亿 (18,427,777,024) | 0.0810 | 8794 |
1989 | 243.12亿 (24,312,117,248) | 0.1203 | 11000 |
1988 | 206.92亿 (20,692,471,808) | 0.1069 | 9718 |
1987 | 223.66亿 (22,365,734,912) | 0.1292 | 10918 |
1986 | 179.04亿 (17,903,681,536) | 0.1177 | 9096 |
1985 | 214.43亿 (21,442,619,392) | 0.1665 | 11351 |
1984 | 216.97亿 (21,697,298,432) | 0.1771 | 11961 |
1983 | 208.69亿 (20,869,433,344) | 0.1766 | 12021 |
1982 | 215.78亿 (21,577,977,856) | 0.1863 | 13054 |
1981 | 250.57亿 (25,056,671,744) | 0.2142 | 15928 |
1980 | 286.39亿 (28,638,550,016) | 0.3169 | 19170 |
1979 | 247.46亿 (24,746,018,816) | 0.3093 | 17522 |
1978 | 155.01亿 (15,500,908,544) | 0.1796 | 11662 |
1977 | 141.36亿 (14,135,729,152) | 0.1929 | 11333 |
1976 | 131.32亿 (13,131,668,480) | 0.2027 | 11235 |
1975 | 120.24亿 (12,024,138,752) | 0.2019 | 10970 |
1974 | 130.05亿 (13,004,774,400) | 0.2433 | 12620 |
1973 | 54.08亿 (5,408,293,888) | 0.1166 | 5572 |
1972 | 44.51亿 (4,451,201,024) | 0.1170 | 4871 |
1971 | 38.80亿 (3,880,370,432) | 0.1176 | 4518 |
1970 | 28.74亿 (2,873,984,768) | 0.0962 | 3580 |
1969 | 27.70亿 (2,769,532,416) | 0.1014 | 3727 |
1968 | 26.63亿 (2,663,119,616) | 0.1075 | 3909 |
1967 | 24.42亿 (2,441,893,120) | 0.1064 | 3930 |
1966 | 23.91亿 (2,391,486,976) | 0.1110 | 4229 |
1965 | 20.97亿 (2,097,451,648) | 0.1056 | 4081 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号