时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 1610.99亿 (161,099,120,640) | 0.1981 | 59407 |
2016 | 1517.32亿 (151,732,174,848) | 0.1986 | 58467 |
2015 | 1617.40亿 (161,739,948,032) | 0.2150 | 66984 |
2014 | 2062.25亿 (206,224,605,184) | 0.2595 | 93126 |
2013 | 1987.28亿 (198,727,647,232) | 0.2570 | 97630 |
2012 | 1868.34亿 (186,833,502,208) | 0.2485 | 98041 |
2011 | 1677.75亿 (167,775,272,960) | 0.2283 | 92992 |
2010 | 1251.22亿 (125,122,306,048) | 0.1891 | 73021 |
2009 | 977.98亿 (97,798,348,800) | 0.1618 | 60733 |
2008 | 1152.70亿 (115,270,057,984) | 0.1809 | 79811 |
2007 | 797.12亿 (79,712,083,968) | 0.1373 | 64706 |
2006 | 608.82亿 (60,882,141,184) | 0.1182 | 59978 |
2005 | 445.30亿 (44,530,495,488) | 0.0937 | 52468 |
2004 | 317.34亿 (31,734,065,152) | 0.0723 | 40792 |
2003 | 235.34亿 (23,533,791,232) | 0.0604 | 31440 |
2002 | 193.64亿 (19,363,735,552) | 0.0558 | 27151 |
2001 | 175.38亿 (17,538,461,696) | 0.0524 | 25836 |
2000 | 177.60亿 (17,759,889,408) | 0.0528 | 27494 |
1999 | 123.93亿 (12,393,132,032) | 0.0380 | 20207 |
1998 | 102.55亿 (10,255,495,168) | 0.0327 | 17651 |
1997 | 112.98亿 (11,297,802,240) | 0.0359 | 20519 |
1996 | 90.59亿 (9,059,340,288) | 0.0287 | 17116 |
1995 | 81.38亿 (8,137,911,808) | 0.0263 | 15797 |
1994 | 73.74亿 (7,374,450,688) | 0.0266 | 14728 |
1993 | 71.57亿 (7,156,593,664) | 0.0277 | 14724 |
1992 | 76.46亿 (7,646,153,728) | 0.0301 | 16223 |
1991 | 68.84亿 (6,883,516,416) | 0.0288 | 15079 |
1990 | 73.60亿 (7,360,439,296) | 0.0323 | 16664 |
1989 | 64.88亿 (6,487,911,936) | 0.0321 | 15197 |
1988 | 60.38亿 (6,038,187,008) | 0.0312 | 14650 |
1987 | 54.46亿 (5,446,428,672) | 0.0315 | 13705 |
1986 | 50.53亿 (5,053,021,696) | 0.0332 | 13216 |
1985 | 61.53亿 (6,153,296,384) | 0.0478 | 16818 |
1984 | 67.04亿 (6,704,395,776) | 0.0547 | 19252 |
1983 | 64.68亿 (6,467,582,464) | 0.0547 | 19571 |
1982 | 75.97亿 (7,596,703,232) | 0.0656 | 24301 |
1981 | 86.61亿 (8,661,263,360) | 0.0741 | 29371 |
1980 | 78.29亿 (7,829,094,400) | 0.0866 | 28218 |
1979 | 56.33亿 (5,633,000,448) | 0.0704 | 21634 |
1978 | 40.52亿 (4,052,000,512) | 0.0469 | 16632 |
1977 | 36.18亿 (3,617,580,288) | 0.0494 | 15924 |
1976 | 32.84亿 (3,284,301,312) | 0.0507 | 15566 |
1975 | 25.13亿 (2,512,784,128) | 0.0422 | 12883 |
1974 | 24.01亿 (2,401,403,136) | 0.0449 | 13393 |
1973 | 7.94亿 (793,884,352) | 0.0171 | 4848 |
1972 | 5.10亿 (510,259,936) | 0.0134 | 3439 |
1971 | 3.88亿 (387,700,096) | 0.0117 | 2912 |
1970 | 3.02亿 (301,791,296) | 0.0101 | 2557 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号