智利gdp历年数据-凯发app

智利gdp历年数据-凯发app

数据来源:世界银行、imf
时间(年)
gdp(美元)
占世界比例(%)
人均gdp(美元)
2017 2770.35亿 (277,034,663,936) 0.3406 15045
2016 2504.40亿 (250,440,155,136) 0.3277 13785
2015 2439.19亿 (243,919,077,376) 0.3242 13569
2014 2605.42亿 (260,541,644,800) 0.3279 14666
2013 2783.84亿 (278,384,345,088) 0.3600 15833
2012 2671.22亿 (267,122,327,552) 0.3553 15406
2011 2522.52亿 (252,251,996,160) 0.3433 14628
2010 2185.38亿 (218,537,558,016) 0.3303 12767
2009 1723.89亿 (172,389,498,880) 0.2852 10182
2008 1796.39亿 (179,638,501,376) 0.2820 10783
2007 1736.06亿 (173,605,961,728) 0.2990 10461
2006 1547.88亿 (154,788,020,224) 0.3004 9418
2005 1229.65亿 (122,964,811,776) 0.2587 7561
2004 992.10亿 (99,210,395,648) 0.2261 6185
2003 756.43亿 (75,643,461,632) 0.1942 4824
2002 697.37亿 (69,736,808,448) 0.2008 4479
2001 709.80亿 (70,979,919,872) 0.2122 4606
2000 778.61亿 (77,860,929,536) 0.2314 5097
1999 751.74亿 (75,173,797,888) 0.2307 4981
1998 815.77亿 (81,577,426,944) 0.2598 5467
1997 849.52亿 (84,952,358,912) 0.2700 5788
1996 780.40亿 (78,039,572,480) 0.2472 5376
1995 734.47亿 (73,447,063,552) 0.2378 5094
1994 570.08亿 (57,008,427,008) 0.2053 4011
1993 492.98亿 (49,297,772,544) 0.1907 3521
1992 459.64亿 (45,964,328,960) 0.1807 3335
1991 378.35亿 (37,834,792,960) 0.1581 2789
1990 331.14亿 (33,113,888,768) 0.1455 2481
1989 298.86亿 (29,885,685,760) 0.1479 2276
1988 260.40亿 (26,040,229,888) 0.1345 2015
1987 222.55亿 (22,255,407,104) 0.1286 1750
1986 188.91亿 (18,891,048,960) 0.1242 1509
1985 177.03亿 (17,702,885,376) 0.1375 1436
1984 196.23亿 (19,622,526,976) 0.1601 1615
1983 203.56亿 (20,355,958,784) 0.1723 1699
1982 253.26亿 (25,325,893,632) 0.2186 2144
1981 345.10亿 (34,509,877,248) 0.2951 2965
1980 290.37亿 (29,036,709,888) 0.3213 2531
1979 218.04亿 (21,803,696,128) 0.2726 1928
1978 159.90亿 (15,989,934,080) 0.1852 1435
1977 139.63亿 (13,962,893,312) 0.1905 1272
1976 103.42亿 (10,341,924,864) 0.1596 957
1975 76.22亿 (7,622,217,216) 0.1280 716
1974 162.10亿 (16,210,404,352) 0.3033 1547
1973 168.36亿 (16,836,260,864) 0.3630 1633
1972 118.54亿 (11,853,816,832) 0.3115 1168
1971 108.84亿 (10,884,114,432) 0.3298 1090
1970 91.26亿 (9,126,309,888) 0.3055 929
1969 83.77亿 (8,377,093,120) 0.3066 867
1968 71.67亿 (7,167,087,104) 0.2894 755
1967 70.13亿 (7,013,196,288) 0.3057 751
1966 70.73亿 (7,072,641,024) 0.3282 771
1965 60.27亿 (6,026,593,792) 0.3034 669
1964 59.82亿 (5,982,347,776) 0.3280 677
1963 56.68亿 (5,668,187,648) 0.3404 654
1962 54.16亿 (5,416,272,896) 0.3504 638
1961 46.10亿 (4,609,727,488) 0.3200 554
1960 41.10亿 (4,110,000,128) 0.2968 504

按国家/地区查询

亚洲

欧洲

美洲

大洋洲

非洲

凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

网站地图