孟加拉国gdp历年数据-凯发app

孟加拉国gdp历年数据-凯发app

数据来源:世界银行、imf
时间(年)
gdp(美元)
占世界比例(%)
人均gdp(美元)
2017 2497.11亿 (249,710,919,680) 0.3070 1815
2016 2214.15亿 (221,415,194,624) 0.2897 1659
2015 1950.79亿 (195,078,684,672) 0.2593 1236
2014 1728.85亿 (172,885,458,944) 0.2176 1108
2013 1499.90亿 (149,990,457,344) 0.1940 973
2012 1333.56亿 (133,355,749,376) 0.1774 876
2011 1286.38亿 (128,637,935,616) 0.1751 856
2010 1152.79亿 (115,279,077,376) 0.1742 776
2009 1024.78亿 (102,477,791,232) 0.1696 698
2008 916.31亿 (91,631,280,128) 0.1438 630
2007 796.12亿 (79,611,887,616) 0.1371 552
2006 718.19亿 (71,819,083,776) 0.1394 503
2005 694.43亿 (69,442,945,024) 0.1461 492
2004 651.09亿 (65,108,545,536) 0.1484 469
2003 601.59亿 (60,158,930,944) 0.1545 440
2002 547.24亿 (54,724,079,616) 0.1576 407
2001 539.91亿 (53,991,288,832) 0.1614 410
2000 533.70亿 (53,369,786,368) 0.1586 413
1999 512.71亿 (51,270,569,984) 0.1574 404
1998 499.85亿 (49,984,561,152) 0.1592 401
1997 482.44亿 (48,244,310,016) 0.1533 395
1996 464.38亿 (46,438,486,016) 0.1471 387
1995 379.40亿 (37,939,748,864) 0.1228 322
1994 337.69亿 (33,768,660,992) 0.1216 292
1993 331.67亿 (33,166,520,320) 0.1283 292
1992 317.09亿 (31,708,874,752) 0.1246 284
1991 309.57亿 (30,957,484,032) 0.1294 283
1990 315.98亿 (31,598,342,144) 0.1388 294
1989 287.82亿 (28,781,715,456) 0.1424 274
1988 265.79亿 (26,579,005,440) 0.1373 258
1987 242.98亿 (24,298,033,152) 0.1404 241
1986 217.74亿 (21,774,032,896) 0.1431 221
1985 222.78亿 (22,278,422,528) 0.1730 232
1984 189.21亿 (18,920,839,168) 0.1544 202
1983 176.09亿 (17,609,048,064) 0.1490 193
1982 185.25亿 (18,525,399,040) 0.1599 209
1981 202.50亿 (20,249,694,208) 0.1731 235
1980 181.38亿 (18,138,048,512) 0.2007 216
1979 155.65亿 (15,565,479,936) 0.1946 190
1978 132.82亿 (13,281,767,424) 0.1539 166
1977 96.51亿 (9,651,148,800) 0.1317 123
1976 101.17亿 (10,117,112,832) 0.1561 132
1975 194.48亿 (19,448,348,672) 0.3266 260
1974 125.12亿 (12,512,460,800) 0.2341 171
1973 80.87亿 (8,086,725,632) 0.1744 113
1972 62.88亿 (6,288,245,760) 0.1652 90
1971 87.52亿 (8,751,843,328) 0.2652 127
1970 89.93亿 (8,992,721,920) 0.3010 133
1969 84.71亿 (8,471,006,208) 0.3100 128
1968 74.84亿 (7,483,685,376) 0.3022 116
1967 72.54亿 (7,253,575,168) 0.3162 116
1966 64.40亿 (6,439,687,680) 0.2988 106
1965 59.07亿 (5,906,636,800) 0.2974 100
1964 53.86亿 (5,386,054,656) 0.2953 94
1963 53.19亿 (5,319,458,304) 0.3195 96
1962 50.81亿 (5,081,413,120) 0.3287 95
1961 48.18亿 (4,817,580,032) 0.3345 92
1960 42.75亿 (4,274,893,824) 0.3087 84

按国家/地区查询

亚洲

欧洲

美洲

大洋洲

非洲

凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

网站地图