丹麦gdp历年数据-凯发app

丹麦gdp历年数据-凯发app

数据来源:世界银行、imf
时间(年)
gdp(美元)
占世界比例(%)
人均gdp(美元)
2017 3321.21亿 (332,121,079,808) 0.4084 57610
2016 3131.16亿 (313,115,934,720) 0.4097 54663
2015 3026.73亿 (302,673,068,032) 0.4023 53254
2014 3529.94亿 (352,993,640,448) 0.4442 62548
2013 3435.84亿 (343,584,407,552) 0.4443 61191
2012 3271.49亿 (327,148,929,024) 0.4352 58507
2011 3440.03亿 (344,003,149,824) 0.4682 61753
2010 3219.95亿 (321,995,276,288) 0.4867 58041
2009 3212.41亿 (321,241,317,376) 0.5315 58163
2008 3533.61亿 (353,361,035,264) 0.5547 64322
2007 3194.23亿 (319,423,414,272) 0.5502 58487
2006 2828.85亿 (282,884,931,584) 0.5491 52026
2005 2644.67亿 (264,467,333,120) 0.5564 48799
2004 2513.73亿 (251,373,010,944) 0.5728 46511
2003 2180.96亿 (218,096,025,600) 0.5600 40458
2002 1786.35亿 (178,635,161,600) 0.5144 33228
2001 1647.91亿 (164,791,435,264) 0.4927 30751
2000 1641.59亿 (164,158,734,336) 0.4878 30743
1999 1779.65亿 (177,965,187,072) 0.5462 33440
1998 1769.92亿 (176,991,928,320) 0.5637 33368
1997 1735.38亿 (173,537,640,448) 0.5516 32835
1996 1876.32亿 (187,632,353,280) 0.5944 35650
1995 1850.07亿 (185,006,882,816) 0.5990 35351
1994 1561.62亿 (156,162,392,064) 0.5624 29995
1993 1431.96亿 (143,195,619,328) 0.5538 27597
1992 1529.16亿 (152,915,656,704) 0.6011 29569
1991 1392.25亿 (139,224,694,784) 0.5817 27011
1990 1382.47亿 (138,247,290,880) 0.6074 26891
1989 1124.09亿 (112,409,223,168) 0.5563 21901
1988 1155.53亿 (115,552,845,824) 0.5969 22527
1987 1094.14亿 (109,414,424,576) 0.6322 21340
1986 880.79亿 (88,078,761,984) 0.5789 17201
1985 626.59亿 (62,658,568,192) 0.4867 12253
1984 591.05亿 (59,105,234,944) 0.4824 11562
1983 606.45亿 (60,644,782,080) 0.5133 11857
1982 604.13亿 (60,412,846,080) 0.5215 11804
1981 618.78亿 (61,877,813,248) 0.5291 12081
1980 711.28亿 (71,127,531,520) 0.7871 13883
1979 703.66亿 (70,366,240,768) 0.8796 13751
1978 603.63亿 (60,362,932,224) 0.6993 11826
1977 497.84亿 (49,784,340,480) 0.6793 9783
1976 445.76亿 (44,575,891,456) 0.6880 8787
1975 404.74亿 (40,474,406,912) 0.6797 7999
1974 341.60亿 (34,160,445,440) 0.6391 6770
1973 307.31亿 (30,730,627,072) 0.6626 6119
1972 232.32亿 (23,232,380,928) 0.6105 4654
1971 190.86亿 (19,085,731,840) 0.5783 3845
1970 170.75亿 (17,075,458,048) 0.5716 3464
1969 154.15亿 (15,414,901,760) 0.5642 3151
1968 135.06亿 (13,505,573,888) 0.5454 2776
1967 130.59亿 (13,059,064,832) 0.5692 2700
1966 119.32亿 (11,931,740,160) 0.5536 2487
1965 106.79亿 (10,678,897,664) 0.5376 2243
1964 95.07亿 (9,506,678,784) 0.5212 2013
1963 83.17亿 (8,316,692,480) 0.4995 1775
1962 78.13亿 (7,812,967,936) 0.5055 1681
1961 69.34亿 (6,933,841,920) 0.4814 1503
1960 62.49亿 (6,248,946,688) 0.4513 1364

按国家/地区查询

亚洲

欧洲

美洲

大洋洲

非洲

凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

网站地图