以色列gdp历年数据-凯发app

以色列gdp历年数据-凯发app

数据来源:世界银行、imf
时间(年)
gdp(美元)
占世界比例(%)
人均gdp(美元)
2017 3526.68亿 (352,667,926,528) 0.4336 41114
2016 3186.17亿 (318,616,502,272) 0.4169 37690
2015 3001.23亿 (300,122,505,216) 0.3989 36206
2014 3100.48亿 (310,047,506,432) 0.3901 38259
2013 2926.93亿 (292,692,656,128) 0.3785 36941
2012 2571.73亿 (257,173,094,400) 0.3421 33156
2011 2610.14亿 (261,013,929,984) 0.3552 34354
2010 2340.00亿 (234,000,056,320) 0.3537 31266
2009 2074.99亿 (207,499,296,768) 0.3433 28317
2008 2163.39亿 (216,338,890,752) 0.3396 30173
2007 1790.68亿 (179,067,830,272) 0.3084 25633
2006 1541.58亿 (154,157,744,128) 0.2992 22494
2005 1426.61亿 (142,660,534,272) 0.3001 21223
2004 1357.28亿 (135,728,168,960) 0.3093 20557
2003 1273.30亿 (127,330,115,584) 0.3269 19627
2002 1214.12亿 (121,411,641,344) 0.3496 19035
2001 1310.57亿 (131,056,975,872) 0.3918 20909
2000 1327.05亿 (132,705,320,960) 0.3944 21630
1999 1173.74亿 (117,373,575,168) 0.3602 19742
1998 1162.08亿 (116,208,001,024) 0.3701 20106
1997 1149.77亿 (114,976,882,688) 0.3655 20366
1996 1104.29亿 (110,428,659,712) 0.3498 20116
1995 1007.35亿 (100,734,902,272) 0.3262 18916
1994 866.44亿 (86,643,875,840) 0.3121 16048
1993 762.51亿 (76,250,988,544) 0.2949 14493
1992 758.71亿 (75,870,773,248) 0.2982 14809
1991 677.94亿 (67,793,698,816) 0.2833 13698
1990 592.17亿 (59,217,145,856) 0.2602 12707
1989 500.76亿 (50,076,053,504) 0.2478 11083
1988 502.74亿 (50,274,156,544) 0.2597 11317
1987 411.06亿 (41,106,182,144) 0.2375 9408
1986 342.17亿 (34,216,513,536) 0.2249 7959
1985 276.01亿 (27,600,861,184) 0.2144 6520
1984 292.62亿 (29,262,190,592) 0.2388 7035
1983 312.01亿 (31,200,694,272) 0.2641 7600
1982 279.35亿 (27,934,609,408) 0.2412 6929
1981 256.68亿 (25,668,421,632) 0.2195 6488
1980 242.49亿 (24,248,823,808) 0.2683 6252
1979 215.89亿 (21,589,200,896) 0.2699 5702
1978 169.02亿 (16,901,765,120) 0.1958 4580
1977 174.33亿 (17,432,999,936) 0.2379 4825
1976 152.36亿 (15,236,249,600) 0.2351 4312
1975 154.13亿 (15,413,332,992) 0.2589 4461
1974 163.98亿 (16,397,500,416) 0.3068 4855
1973 113.65亿 (11,365,000,192) 0.2450 3467
1972 88.05亿 (8,805,000,192) 0.2314 2797
1971 67.35亿 (6,735,000,064) 0.2041 2194
1970 70.73亿 (7,073,333,248) 0.2368 2378
1969 53.29亿 (5,329,333,248) 0.1951 1852
1968 46.19亿 (4,618,999,808) 0.1865 1647
1967 40.30亿 (4,030,000,128) 0.1757 1468
1966 39.80亿 (3,980,000,000) 0.1847 1513
1965 36.63亿 (3,663,333,376) 0.1844 1429
1964 34.05亿 (3,405,333,248) 0.1867 1375
1963 29.92亿 (2,992,333,312) 0.1797 1257
1962 25.10亿 (2,510,000,128) 0.1624 1094
1961 31.39亿 (3,138,500,096) 0.2179 1436
1960 25.99亿 (2,598,500,096) 0.1877 1229

按国家/地区查询

亚洲

欧洲

美洲

大洋洲

非洲

凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

网站地图