时间(年) | gdp(美元) | 占世界比例(%) | 人均gdp(美元) |
---|---|---|---|
2017 | 5410.19亿 (541,018,750,976) | 0.6652 | 53791 |
2016 | 5156.55亿 (515,654,680,576) | 0.6748 | 51965 |
2015 | 5051.04亿 (505,103,777,792) | 0.6714 | 51545 |
2014 | 5819.64亿 (581,964,005,376) | 0.7323 | 60020 |
2013 | 5868.42亿 (586,841,849,856) | 0.7589 | 61126 |
2012 | 5524.84亿 (552,483,749,888) | 0.7350 | 58037 |
2011 | 5740.94亿 (574,094,114,816) | 0.7813 | 60755 |
2010 | 4958.13亿 (495,812,542,464) | 0.7494 | 52869 |
2009 | 4365.37亿 (436,536,999,936) | 0.7223 | 46946 |
2008 | 5177.06亿 (517,706,153,984) | 0.8126 | 56152 |
2007 | 4912.53亿 (491,252,580,352) | 0.8461 | 53700 |
2006 | 4230.93亿 (423,093,436,416) | 0.8212 | 46593 |
2005 | 3922.18亿 (392,218,083,328) | 0.8251 | 43437 |
2004 | 3851.18亿 (385,118,044,160) | 0.8776 | 42821 |
2003 | 3343.37亿 (334,337,212,416) | 0.8584 | 37321 |
2002 | 2668.49亿 (266,849,058,816) | 0.7685 | 29899 |
2001 | 2423.96亿 (242,395,856,896) | 0.7247 | 27247 |
2000 | 2628.35亿 (262,835,453,952) | 0.7811 | 29624 |
1999 | 2740.72亿 (274,072,174,592) | 0.8412 | 30941 |
1998 | 2708.09亿 (270,809,071,616) | 0.8624 | 30596 |
1997 | 2681.46亿 (268,146,147,328) | 0.8523 | 30312 |
1996 | 2917.44亿 (291,743,825,920) | 0.9242 | 32998 |
1995 | 2673.06亿 (267,305,877,504) | 0.8655 | 30282 |
1994 | 2290.34亿 (229,033,574,400) | 0.8249 | 26083 |
1993 | 2129.53亿 (212,953,333,760) | 0.8237 | 24425 |
1992 | 2843.21亿 (284,321,120,256) | 1.1177 | 32800 |
1991 | 2742.29亿 (274,229,035,008) | 1.1459 | 31822 |
1990 | 2618.46亿 (261,846,188,032) | 1.1504 | 30593 |
1989 | 2179.48亿 (217,948,307,456) | 1.0785 | 25662 |
1988 | 2069.87亿 (206,986,674,176) | 1.0693 | 24534 |
1987 | 1830.10亿 (183,009,640,448) | 1.0574 | 21792 |
1986 | 1504.98亿 (150,498,050,048) | 0.9892 | 17981 |
1985 | 1141.24亿 (114,123,538,432) | 0.8864 | 13666 |
1984 | 1092.01亿 (109,201,358,848) | 0.8912 | 13099 |
1983 | 1050.14亿 (105,014,353,920) | 0.8888 | 12608 |
1982 | 1143.81亿 (114,380,554,240) | 0.9874 | 13738 |
1981 | 1296.87亿 (129,686,937,600) | 1.1089 | 15586 |
1980 | 1420.92亿 (142,092,075,008) | 1.5725 | 17097 |
1979 | 1233.86亿 (123,386,413,056) | 1.5424 | 14877 |
1978 | 1044.42亿 (104,442,347,520) | 1.2099 | 12620 |
1977 | 944.69亿 (94,468,743,168) | 1.2890 | 11448 |
1976 | 893.62亿 (89,362,071,552) | 1.3792 | 10868 |
1975 | 828.85亿 (82,885,394,432) | 1.3920 | 10117 |
1974 | 660.13亿 (66,013,339,648) | 1.2350 | 8089 |
1973 | 594.05亿 (59,404,967,936) | 1.2808 | 7301 |
1972 | 489.54亿 (48,954,146,816) | 1.2864 | 6027 |
1971 | 415.66亿 (41,566,412,800) | 1.2594 | 5132 |
1970 | 380.92亿 (38,092,451,840) | 1.2751 | 4736 |
1969 | 337.38亿 (33,738,102,784) | 1.2348 | 4234 |
1968 | 310.67亿 (31,066,820,608) | 1.2545 | 3926 |
1967 | 292.76亿 (29,275,996,160) | 1.2761 | 3720 |
1966 | 269.71亿 (26,971,486,208) | 1.2515 | 3454 |
1965 | 247.96亿 (24,795,500,544) | 1.2483 | 3206 |
1964 | 225.32亿 (22,532,417,536) | 1.2353 | 2941 |
1963 | 202.05亿 (20,204,869,632) | 1.2134 | 2657 |
1962 | 186.67亿 (18,667,251,712) | 1.2077 | 2468 |
1961 | 172.13亿 (17,212,686,336) | 1.1950 | 2288 |
1960 | 158.23亿 (15,822,584,832) | 1.1427 | 2114 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号