河南gdp排名-凯发app

河南gdp排名-凯发app

数据来源:河南统计局
年份
gdp
(亿元)
(元/人)
第三产业
(亿元)
第二产业
(亿元)
第一产业
(亿元)
2022
2021
2020
2019
2018
2017 44824.90 45723.00 19745.30 20940.30 4139.30
2016 40249.30 41326.00 17198.80 18986.90 4063.60
2015 37084.10 38338.00 15120.70 17947.90 4015.60
2014 34574.80 35982.00 13446.90 17139.60 3988.20
2013 31632.50 33114.00 11809.90 15995.40 3827.20
2012 28961.90 30497.00 10342.21 15042.55 3577.15
2011 26318.70 27901.00 8947.84 14021.59 3349.25
2010 22655.00 23984.00 7354.38 12173.51 3127.14
2009 19181.00 20280.00 6190.77 10324.57 2665.66
2008 17735.90 18879.00 5446.72 9713.40 2575.81
2007 14824.50 15811.00 4763.80 7904.01 2156.69
2006 11977.90 12761.00 3791.86 6316.19 1869.82
2005 10243.50 10978.00 3197.16 5202.27 1844.04
2004 8411.20 9047.00 2682.88 4080.74 1647.57
2003 6942.40 7376.00 2395.08 3348.63 1198.70
2002 6035.50 6487.00 1946.77 2881.60 1207.11
2001 5533.00 5959.00 1839.91 2497.71 1195.39
2000 5053.00 5450.00 1645.59 2282.48 1124.93
1999 4517.90 4832.00 1459.26 1970.98 1087.70
1998 4308.20 4643.00 1342.70 1927.95 1037.58
1997 4041.10 4389.00 1212.66 1851.70 976.73
1996 3634.70 3978.00 1057.75 1668.88 908.05
1995 2988.40 3297.00 861.81 1387.65 738.91
1994 2216.80 2467.00 634.05 1053.35 529.43
1993 1660.20 1865.00 502.44 760.24 397.50
1992 1279.80 1452.00 394.60 542.40 342.75
1991 1045.73 1201.00 323.03 388.09 334.61
1990 934.65 1091.00 277.03 331.85 325.77
1989 850.71 1012.00 243.63 317.13 289.95
1988 749.09 910.00 208.54 299.83 240.72
1987 609.60 756.00 159.13 230.25 220.22
1986 502.91 635.00 121.74 202.15 179.02
1985 451.74 580.00 108.24 170.07 173.43
1984 370.04 482.00 78.47 136.29 155.28
1983 327.95 433.00 68.10 116.36 143.49
1982 263.30 353.00 52.36 102.76 108.18
1981 249.69 340.00 47.86 95.79 106.04
1980 229.16 317.00 41.49 94.44 93.23
1979 190.09 267.00 32.27 80.52 77.30
1978 162.92 232.00 28.61 69.45 64.86
1977 144.11 208.70 25.69 62.51 55.91
1976 125.52 184.50 23.15 42.39 59.98
1975 127.77 190.60 21.72 50.34 55.71
1974 119.92 182.20 21.01 44.94 53.97
1973 117.05 182.00 20.18 43.10 53.77
1972 111.41 177.70 19.27 43.09 49.05
1971 104.80 171.50 17.55 39.72 47.53
1970 97.19 163.50 16.64 36.06 44.49
1969 80.88 140.40 15.30 25.78 39.80
1968 72.19 129.20 14.26 19.53 38.40
1967 78.54 144.20 14.59 22.82 41.13
1966 76.39 143.80 14.68 26.64 35.07
1965 62.96 121.80 14.28 19.10 29.58
1964 51.40 101.40 13.44 15.56 22.40
1963 42.45 85.40 12.19 15.15 15.11
1962 43.02 88.30 11.97 14.05 17.00
1961 46.29 96.20 12.32 19.36 14.61
1960 66.15 135.10 12.33 33.74 20.08
1959 64.03 129.10 10.79 30.32 22.92
1958 60.76 124.20 10.88 24.24 25.64
1957 52.55 109.80 10.20 18.08 24.27
1956 48.12 102.50 9.00 12.07 27.05
1955 46.53 101.00 7.27 11.12 28.14
1954 44.02 98.00 6.69 10.88 26.45
1953 41.30 93.90 6.06 10.16 25.08
1952 36.09 82.80 5.40 8.23 22.46
1949 20.88 50.00 2.95 3.81 14.12
单位:亿元
年份
一季度
二季度
三季度
四季度
202314968.97
202214228.79 30757.20 47022.70
202113306.65 28928.00 44016.20
202011510.15 25608.50 39876.70
201911639.05 24203.80 39056.00
201810611.00 22244.50 35537.40

凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

网站地图