年份 | 浙江gdp(亿元) | 福建gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 24,705.40 | ||
2020 | 21,080.51 | ||
2019 | 20,135.42 | ||
2018 | 19,315.07 | ||
2017 | 18,560.69 | ||
2016 | 47,254.04 | 29,609.43 | 17,644.61 |
2015 | 43,507.72 | 26,819.46 | 16,688.26 |
2014 | 40,023.48 | 24,942.07 | 15,081.41 |
2013 | 37,334.64 | 22,503.84 | 14,830.80 |
2012 | 34,382.39 | 20,190.73 | 14,191.66 |
2011 | 31,854.80 | 17,917.70 | 13,937.10 |
2010 | 27,399.85 | 15,002.51 | 12,397.34 |
2009 | 22,833.74 | 12,418.09 | 10,415.65 |
2008 | 21,284.58 | 10,931.80 | 10,352.78 |
2007 | 18,639.95 | 9,325.62 | 9,314.33 |
2006 | 15,302.68 | 7,468.57 | 7,834.11 |
2005 | 13,028.33 | 6,415.47 | 6,612.86 |
2004 | 11,482.11 | 5,712.08 | 5,770.03 |
2003 | 9,753.37 | 4,999.59 | 4,753.78 |
2002 | 8,040.66 | 4,467.55 | 3,573.11 |
2001 | 6,927.70 | 4,072.85 | 2,854.85 |
2000 | 6,164.79 | 3,764.54 | 2,400.25 |
1999 | 5,461.27 | 3,414.19 | 2,047.08 |
1998 | 5,065.50 | 3,159.91 | 1,905.59 |
1997 | 4,695.93 | 2,870.90 | 1,825.03 |
1996 | 4,195.76 | 2,484.25 | 1,711.51 |
1995 | 3,563.90 | 2,094.90 | 1,469.00 |
1994 | 2,689.28 | 1,644.39 | 1,044.89 |
1993 | 1,925.91 | 1,114.20 | 811.71 |
1992 | 1,375.70 | 784.68 | 591.02 |
1991 | 1,089.33 | 619.87 | 469.46 |
1990 | 904.69 | 522.28 | 382.41 |
1989 | 849.44 | 458.40 | 391.04 |
1988 | 770.25 | 383.21 | 387.04 |
1987 | 606.99 | 279.24 | 327.75 |
1986 | 502.47 | 222.54 | 279.93 |
1985 | 429.16 | 200.48 | 228.68 |
1984 | 323.25 | 157.06 | 166.19 |
1983 | 257.09 | 127.76 | 129.33 |
1982 | 234.01 | 117.81 | 116.20 |
1981 | 204.86 | 105.62 | 99.24 |
1980 | 179.92 | 87.06 | 92.86 |
1979 | 157.75 | 74.11 | 83.64 |
1978 | 123.72 | 66.37 | 57.35 |
1977 | 100.00 | 52.41 | 47.59 |
1976 | 87.27 | 46.92 | 40.35 |
1975 | 84.23 | 46.48 | 37.75 |
1974 | 86.57 | 45.16 | 41.41 |
1973 | 86.99 | 43.64 | 43.35 |
1972 | 84.39 | 44.50 | 39.89 |
1971 | 70.43 | 41.03 | 29.40 |
1970 | 69.17 | 34.70 | 34.47 |
1969 | 62.70 | 31.12 | 31.58 |
1968 | 54.94 | 26.06 | 28.88 |
1967 | 56.35 | 29.25 | 27.10 |
1966 | 58.28 | 32.13 | 26.15 |
1965 | 55.67 | 28.81 | 26.86 |
1964 | 51.75 | 25.95 | 25.80 |
1963 | 46.60 | 23.60 | 23.00 |
1962 | 43.35 | 22.12 | 21.23 |
1961 | 40.56 | 23.25 | 17.31 |
1960 | 47.25 | 29.58 | 17.67 |
1959 | 47.35 | 29.22 | 18.13 |
1958 | 43.75 | 24.39 | 19.36 |
1957 | 37.27 | 22.03 | 15.24 |
1956 | 33.54 | 20.81 | 12.73 |
1955 | 30.53 | 16.45 | 14.08 |
1954 | 28.65 | 14.86 | 13.79 |
1953 | 27.24 | 14.38 | 12.86 |
1952 | 24.53 | 12.73 | 11.80 |
1950 | 17.42 | 9.54 | 7.88 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号