年份 | 郑州gdp(亿元) | 洛阳gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 7,243.90 | ||
2020 | 6,721.90 | ||
2019 | 6,585.80 | ||
2018 | 6,056.60 | ||
2017 | 5,147.10 | ||
2016 | 8,130.90 | 3,693.70 | 4,437.20 |
2015 | 7,345.40 | 3,405.00 | 3,940.40 |
2014 | 6,738.50 | 3,284.60 | 3,453.90 |
2013 | 6,083.30 | 3,140.80 | 2,942.50 |
2012 | 5,460.90 | 2,981.10 | 2,479.80 |
2011 | 4,846.60 | 2,702.80 | 2,143.80 |
2010 | 4,011.30 | 2,320.20 | 1,691.10 |
2009 | 3,236.10 | 2,001.50 | 1,234.60 |
2008 | 3,014.50 | 1,919.60 | 1,094.90 |
2007 | 2,479.70 | 1,595.30 | 884.40 |
2006 | 2,008.60 | 1,333.60 | 675.00 |
2005 | 1,620.40 | 1,112.40 | 508.00 |
2004 | 1,317.50 | 905.20 | 412.30 |
2003 | 1,092.60 | 686.32 | 406.28 |
2002 | 910.40 | 535.01 | 375.39 |
2001 | 820.10 | 465.19 | 354.91 |
2000 | 728.40 | 422.76 | 305.64 |
1999 | 632.90 | 377.45 | 255.45 |
1998 | 610.00 | 364.83 | 245.17 |
1997 | 566.00 | 335.01 | 230.99 |
1996 | 498.20 | 289.34 | 208.86 |
1995 | 386.40 | 245.05 | 141.35 |
1994 | 287.90 | 191.80 | 96.10 |
1993 | 218.40 | 146.32 | 72.08 |
1992 | 167.40 | 103.52 | 63.88 |
1991 | 138.70 | 85.51 | 53.19 |
1990 | 116.40 | 74.46 | 41.94 |
1989 | 97.80 | 70.72 | 27.08 |
1988 | 81.50 | 57.82 | 23.68 |
1987 | 66.30 | 41.02 | 25.28 |
1986 | 53.40 | 36.59 | 16.81 |
1985 | 49.70 | 33.92 | 15.78 |
1984 | 43.30 | 29.13 | 14.17 |
1983 | 37.50 | 24.34 | 13.16 |
1982 | 33.30 | 20.07 | 13.23 |
1981 | 31.10 | 19.08 | 12.02 |
1980 | 26.80 | 19.12 | 7.68 |
1979 | 23.50 | 18.58 | 4.92 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号