643人关注
序号 | 时间(年) | 数据(单位:亿元) |
---|---|---|
1 | 2022 | |
2 | 2021 | |
3 | 2020 | |
4 | 2019 | |
5 | 2018 | |
6 | 2017 | 125072.00 |
7 | 2016 | 152766.00 |
8 | 2015 | 130833.00 |
9 | 2014 | 116311.00 |
10 | 2013 | 100925.00 |
11 | 2012 | 88859.92 |
12 | 2011 | 78412.00 |
13 | 2010 | 67007.80 |
14 | 2009 | 58785.90 |
15 | 2008 | 52577.10 |
16 | 2007 | 44117.70 |
17 | 2006 | 36579.10 |
18 | 2005 | 31488.00 |
19 | 2004 | 26571.20 |
20 | 2003 | 22633.90 |
21 | 2002 | 19726.70 |
22 | 2001 | 16903.30 |
23 | 2000 | 14012.40 |
24 | 1999 | 11767.70 |
25 | 1998 | 10087.30 |
26 | 1997 | 8423.00 |
27 | 1996 | 6778.30 |
28 | 1995 | 5602.90 |
29 | 1994 | 4465.80 |
30 | 1993 | 3163.70 |
31 | 1992 | 2271.30 |
32 | 1991 | 1819.90 |
33 | 1990 | 1470.90 |
34 | 1989 | 1291.60 |
35 | 1988 | 1120.60 |
36 | 1987 | 926.30 |
37 | 1986 | 824.60 |
38 | 1985 | 747.50 |
39 | 1984 | 621.20 |
40 | 1983 | 521.20 |
41 | 1982 | 456.80 |
42 | 1981 | 390.90 |
43 | 1980 | 356.00 |
44 | 1979 | 287.10 |
45 | 1978 | 255.60 |
46 | 1977 | 229.00 |
47 | 1976 | 212.00 |
48 | 1975 | 203.00 |
49 | 1974 | 195.00 |
50 | 1973 | 187.00 |
51 | 1972 | 178.00 |
52 | 1971 | 170.00 |
53 | 1970 | 159.00 |
54 | 1969 | 159.00 |
55 | 1968 | 154.00 |
56 | 1967 | 144.00 |
57 | 1966 | 146.00 |
58 | 1965 | 141.00 |
59 | 1964 | 136.00 |
60 | 1963 | 126.00 |
61 | 1962 | 117.00 |
62 | 1961 | 116.00 |
63 | 1960 | 134.00 |
64 | 1959 | 127.00 |
65 | 1958 | 116.00 |
66 | 1957 | 97.00 |
67 | 1956 | 87.00 |
68 | 1955 | 69.00 |
69 | 1954 | 65.00 |
70 | 1953 | 71.00 |
71 | 1952 | 52.00 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号