332人关注
序号 | 时间(年) | 数据(单位:百万港元) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 2489109.00 |
7 | 2015 | 2402506.00 |
8 | 2014 | 2245747.00 |
9 | 2013 | 2131804.00 |
10 | 2012 | 2040104.00 |
11 | 2011 | 1936058.00 |
12 | 2010 | 1776332.00 |
13 | 2009 | 1659245.00 |
14 | 2008 | 1707487.00 |
15 | 2007 | 1650756.00 |
16 | 2006 | 1503351.00 |
17 | 2005 | 1412125.00 |
18 | 2004 | 1316949.00 |
19 | 2003 | 1256669.00 |
20 | 2002 | 1297341.00 |
21 | 2001 | 1321142.00 |
22 | 2000 | 1337501.00 |
23 | 1999 | 1285946.00 |
24 | 1998 | 1308074.00 |
25 | 1997 | 1373083.00 |
26 | 1996 | 1235301.00 |
27 | 1995 | 1119006.00 |
28 | 1994 | 1049610.00 |
29 | 1993 | 931010.00 |
30 | 1992 | 807130.00 |
31 | 1991 | 691323.00 |
32 | 1990 | 599256.00 |
33 | 1989 | 536558.00 |
34 | 1988 | 466076.00 |
35 | 1987 | 394770.00 |
36 | 1986 | 320525.00 |
37 | 1985 | 278128.00 |
38 | 1984 | 261992.00 |
39 | 1983 | 217281.00 |
40 | 1982 | 196005.00 |
41 | 1981 | 173578.00 |
42 | 1980 | 143619.00 |
43 | 1979 | 112691.00 |
44 | 1978 | 85782.00 |
45 | 1977 | 73284.00 |
46 | 1976 | 63156.00 |
47 | 1975 | 49589.00 |
48 | 1974 | 47240.00 |
49 | 1973 | 41327.00 |
50 | 1972 | 32213.00 |
51 | 1971 | 26681.00 |
52 | 1970 | 23106.00 |
53 | 1969 | 19437.00 |
54 | 1968 | 16533.00 |
55 | 1967 | 15475.00 |
56 | 1966 | 14282.00 |
57 | 1965 | 13953.00 |
58 | 1964 | 11888.00 |
59 | 1963 | 10427.00 |
60 | 1962 | 8687.00 |
61 | 1961 | 7455.00 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号